Mortgage Daily

Published On: November 14, 2011
Mortgage Employment Index By State
Third-Quarter 2011
Published Nov. 14, 2011
State
Q3 2011 Layoffs Q3 2011 Hirings Q3 2011 Net Q2 2011 Net Q1 2011 Net Q4 2010 Net Q3 2010 Net Q2 2010 Net Q1 2010 Net Q4 2009 Net Q3 2009 Net Q2 2009 Net Q1 2009 Net
(revised)
TOTAL
2,502 5,240 +2,738 -464 -1,805 -3,624 -930 +740 +714 +2,854 -710 +8,253
-2,076
Alabama 2 0 -2 +5 +102 0 0 0 30 +30 0 0 0
Alaska 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 2 0 -2 0 0 0 0 0 +100 -80 +50 35 +20
California 302 394 +92 -1,078 -163 -1,027 134 +91 -161 987 -31 -423 -829
Colorado 55 110 +55 +10 -85 0 0 0 0 0 0 -19 0
Connecticut 0 0 0 0 +19 +43 +68 +60 -65 -80 0 50 0
Delaware 0 0 0 0 0 0 0 0 0 0 -65 0 0
Florida 57 36 -21 -172 -837 -195 +164 +248 +289 -63 -1,355 +595 -322
Georgia 25 18 -7 -2 +36 +98 +85 +10 +10 -118 0 0 -20
Hawaii 0 0 0 0 0 -50 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 0 0 0 0 +18 0 0 0
Illinois 0 0 0 -31 +20 -8 -36 -489 -316 0 0 +388 -2,780
Indiana 127 178 +51 +9 +15 0 +50 +50 0 -10 -22 0 0
Iowa 159 0 -159 -142 -1,290 -350 -10 0 0 +941 +25 +25 0
Kansas 0 0 0 -10 +100 +5 0 0 +20 +55 +35 0 0
Kentucky 0 0 0 +400 0 0 0 0 +50 0 0 +340 +40
Louisiana 0 0 0 0 +72 +65 0 0 0 0 +250 0 0
Maine 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 0 0 0 -2 0 +12 -67 -292 0 0 0 +25 +25
Massachusetts 0 0 0 +13 +13 -12 0 0 0 -160 0 0 0
Michigan 5 112 +107 +34 +75 -76 +46 +29 +219 -25 +35 +89 +100
Minnesota 0 90 +90 -274 +19 0 0 0 0 0 0 0 0
Mississippi 2 0 -2 0 0 0 0 0 0 0 0 0 -100
Missouri 2 185 +183 +222 -250 0 0 0 0 0 +700 +70 +25
Montana 0 0 0 0 0 0 0 0 0 0 0 0 0
Nebraska 0 0 0 0 0 0 0 -20 0 0 0 0 0
Nevada 0 0 0 -83 0 0 0 0 0 0 +20 0 0
New Jersey 130 22 -108 -77 -50 +34 +39 -128 -9 -91 -179 -8 0
New Mexico 0 0 0 0 0 0 0 -80 0 0 0 -105 +25
New York 34 29 -5 -6 +75 +42 +100 -76 -24 -500 +125 +164 -147
North Carolina 70 11 -59 -276 -92 -167 +512 +324 +179 +313 +171 -24 +50
Ohio 0 70 +70 +800 +102 +417 0 +20 -48 -197 +20 +95 -38
Oklahoma 0 0 0 0 0 +5 +43 +43 0 0 0 0 0
Oregon 0 0 0 0 +75 +75 -34 0 0 0 0 +38 +38
Pennsylvania 52 0 -52 -292 +512 +97 +42 +34 -20 -5 +150 +125 +100
Rhode Island 0 0 0 0 0 0 +33 +83 +46 0 0 0 0
South Carolina 0 0 0 -51 0 +50 0 0 0 0 0 +15 +15
Tennessee 101 25 -76 0 -3 +110 +150 +310 +10 0 0 0 -70
Texas 2 701 +699 +12 +71 +630 +308 +153 +49 +44 +478 +1,078 0
Utah 0 0 0 0 0 0 0 -12 0 -100 0 0 0
Virginia 59 16 -43 +17 0 -25 +3 +25 -3 0 0 -291 0
Washington 113 0 -113 -50 +3 0 0 0 -5 -60 -824 +165 -320
Washington, D.C. 0 0 0 0 0 0 +50 +50 +50 +50 +50 0 0
Wisconsin 19 0 -19 0 +18 0 0 +43 0 0 0 +200 -80
West Virginia 0 0 0 0 0 0 0 0 0 0 0 0 0
National (no state identified)
1,184 3,243 +2,059 +560 -362 -3,397 -2,610 +264 +313 +1,905 -343 +5,626 2,192
TOTAL
2,502 5,240 +2,738 -464 -1,805 -3,624 -930 +740 +714 2,854 -710 +8,253
-2,076
State
Q3 2011 Layoffs Q3 2011 Hirings Q3 2011 Net
Q2 2011 Net
Q1 2011 Net
Q4 2010 Net
Q3 2010 Net
Q2 2010 Net
Q1 2010 Net
Q4 2009 Net
Q3 2009 Net
Q2 2009 Net
Q1 2009
Net
(revised)

Q3-2011 Notes

  • Positive figures represent net job gains. 
  • Negative figures represent net job losses. 
  • Reflects mortgage layoffs, hirings and mortgage company closings tracked from July 1, 2011, to Sept. 30, 2011, generally involving at least 50 people. 
  • The data was primarily derived from stories published by MortgageDaily.com 
  • With a few individual rounds of layoffs where only national totals were available and the impacted states were known, half of the layoffs were attributed to the state where the company was based and the rest were distributed among the remaining states. 
  • Layoffs in unknown multiple states where only national numbers were obtained were generally attributed half to the state where based and half to “National.” 
  • Some numbers were estimated. 
  • When bank-wide layoffs were reported, 10% was typically used to determine the mortgage job share. 

Net Job Losses by Company
Third-Quarter 2011

Company
Layoffs
Hirings
Net Job Change
BancorpSouth Inc. 12 0 -12
Bank of America Corp. 364 0 -364
Caliber Funding LLC 0 25 +25
Carnegie Mortgage LLC 120 0 -120
CashCall Mortgage 0 230 +230
Community Bank & Trust 0 5 +5
CoreLogic 600 0 -600
Envision Mortgage Corp. 0 7 +7
Fairway Independent Mortgage 0 17 +17
Federal Trust Bank 7 0 -7
FinanceMyHome.com 0 50 +50
First Bank 2 0 -2
First Internet Bancorp 0 8 +8
First Mortgage Corp. 0 31 +31
Flagstar Bancorp Inc. 10 0 -10
Gold Star Mortgage Financial Group 0 12 +12
iServe Residential Lending LLC 0 10 +10
JPMorgan Chase & Co. 0 3,314 +3,314
Kinecta Federal Credit Union 0 43 +43
LendingTree.com 163 0 -163
loanDepot.com 0 68 +68
M&T Bank Corp. 0 29 +29
MetLife 0 351 +351
MGIC Investment Corp. 19 0 -19
Mortgage Network Inc. 0 9 +9
Quicken Loans Inc. 0 100 +100
Radian Group Inc. 56 0 -56
Residential Wholesale Mortgage Inc. 0 10 +10
Reverse Mortgage Network 0 22 +22
Royal United Mortgage LLC 0 20 +20
Sidus Financial LLC 70 0 -70
StreetLinks Lender Solutions 0 181 +181
SunTrust Banks Inc. 25 38 +13
TD Bank 0 100 +100
The Bank of New York Mellon 13 0 -13
The PNC Financial Group Inc. 42 0 -42
Total Mortgage Services LLC 0 50 +50
Tree.com 113 0 -113
U.S. Bank 0 170 +170
VA Mortgage Center 0 15 +15
Wells Fargo & Co. 886 200 -686
Wingspan Portfolio Advisors 0 125 +125
TOTAL
2,502 5,240 +2,738
Company
Layoffs
Hirings
Net Job Change
Third-Quarter 2011 Mortgage Employment Index
 


Mortgage Employment Index main | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

 

FREE CALCULATORS TO HELP YOU SUCCEED
Tools for Your Next Big Decision.

Amortization Calculator

Affordability Calculator

Mortgage Calculator

Refinance Calculator

FHA Mortgage Calculator

VA Mortgage Calculator

Real Estate Calculator

Tags

Pre-Approval Resources!

Making well educated decions in a matter of minutes and stay up to date on the latest news Mortgage Daily has to offer. Read our latest articles to stay up to date on what’s going on…

Resource Center

Since 1998, Mortgage Daily has helped millions of people such as yourself navigate the complicated hurdles of the mortgage industry. See our popular topics below, search our website. With over 300,000 articles, we are guaranteed to have something for you.

Your mortgages approval starts here.

Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here.

Stay Up To Date with Today’s Latest Rates

Mortgage

Today’s rates starting at

4.63%

5/1 ARM
$200,000 LOAN

Home Refinance

Today’s rates starting at

4.75%

30 YEAR FIXED
$200,000 LOAN

Home Equity

Today’s rates starting at

3.99%

3 YEAR
$200,000 LOAN

HELOC

Today’s rates starting at

2.24%

30 YEAR FIXED
$200,000 LOAN