|
|
|
Week Ended Jun 16, 2010 | ||
|
|
|
National Average Loan Amount | ||
$211,982 | ||
|
|
|
Top 3 States | state | |
$300,066 | DC | |
$281,099 | AK | |
$275,626 | MA | |
|
|
|
Bottom 3 States | state | |
$151,279 | ND | |
$152,083 | SD | |
$153,599 | NE | |
|
|
|
National Average Rate-Term Refinance Amount | ||
$229,216 | ||
|
|
|
Top 3 States | state | |
$340,042 | DC | |
$285,034 | CT | |
$283,310 | MA | |
|
|
|
Bottom 3 States | state | |
$143,967 | ND | |
$153,468 | NE | |
$164,894 | IA | |
|
|
|
National Average Cashout Refinance Amount | ||
$213,858 | ||
|
|
|
Top 3 States | state | |
$375,000 | AK | |
$351,259 | DC | |
$272,000 | HI | |
|
|
|
Bottom 3 States | state | |
$112,109 | MS | |
$143,046 | AR | |
$148,391 | WV | |
|
|
|
National Average Jumbo Loan Amount | ||
$654,990 | ||
|
|
|
Top 3 States | state | |
$1,222,132 | IN | |
$935,000 | OR | |
$930,294 | MI | |
|
|
|
Bottom 3 States | state | |
$450,000 | ND | |
$464,072 | NE | |
$472,500 | AK | |
|
|
|
National Rate-Term Refinance Share | ||
35.380% | ||
|
|
|
National Cashout Refinance Share | ||
13.660% | ||
|
|
|
National Total Refinance Share | ||
49.040% | ||
|
|
|
HOT PRODUCTS | ||
Product | state | State Average |
Conv30 | MA | $299,441 |
Conv30 | MO | $201,619 |
Conv30 | CA | $275,554 |
Conv30 | NJ | $287,596 |
Conv30 | IL | $249,760 |
Conv30 | TX | $213,517 |
Conv15 | MA | $262,341 |
Conv30 | KS | $194,816 |
FHA30 | TX | $168,161 |
FHA30 | CA | $268,058 |
FHA30 | MA | $287,351 |
Conv30 | AR | $181,144 |
Conv30 | NE | $174,211 |
Conv15 | TX | $188,886 |
FHA30 | MO | $152,251 |
|
|
|
Average rate for each product from All investors | Product | |
4.763% | Conv30 | |
4.140% | Conv15 | |
3.700% | 5-1LiborARM | |
4.620% | FHA30 | |
4.270% | FHA15 | |
4.680% | VA30 | |
5.680% | Jumbo30 | |
|
|
|
Mortgage Market Index | ||
257 | ||
|
|
|
Mortgage Expert
Mortgage Daily Staff
Subscribe
Related
Posts
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.