|
|
|
Week of 7/30/2010 to 7/7/2010 | ||
|
|
|
National Average Loan Amount | ||
$217,645 | ||
|
|
|
Top 3 States | state | |
$282,087 | MA | |
$278,907 | HI | |
$276,858 | DC | |
|
|
|
Bottom 3 States | state | |
$152,091 | SD | |
$153,938 | WV | |
$156,030 | IA | |
|
|
|
National Average Rate-Term Refinance Amount | ||
$231,763 | ||
|
|
|
Top 3 States | state | |
$293,170 | DC | |
$289,957 | HI | |
$286,351 | MA | |
|
|
|
Bottom 3 States | state | |
$150,000 | AK | |
$161,563 | IA | |
$162,838 | SD | |
|
|
|
National Average Cashout Refinance Amount | ||
$218,535 | ||
|
|
|
Top 3 States | state | |
$359,667 | HI | |
$297,178 | DC | |
$280,855 | NH | |
|
|
|
Bottom 3 States | state | |
$99,400 | MT | |
$125,259 | NV | |
$125,708 | WV | |
|
|
|
National Average Jumbo Loan Amount | ||
$656,192 | ||
|
|
|
Top 3 States | state | |
$1,340,526 | NM | |
$1,050,568 | CO | |
$1,012,500 | MT | |
|
|
|
Bottom 3 States | state | |
$439,167 | ID | |
$445,375 | AL | |
$457,600 | OR | |
|
|
|
National Rate-Term Refinance Share | ||
45.52% | ||
|
|
|
National Cashout Refinance Share | ||
13.80% | ||
|
|
|
National Total Refinance Share | ||
59.32% | ||
|
|
|
HOT PRODUCTS | ||
Product | state | State Average |
Conv30 | MA | $304,773 |
Conv30 | MO | $212,462 |
Conv30 | CA | $287,421 |
Conv15 | MA | $271,905 |
Conv30 | KS | $212,942 |
Conv30 | NJ | $281,071 |
Conv15 | MO | $191,806 |
Conv30 | IL | $245,605 |
Conv30 | TX | $226,506 |
Conv30 | NE | $179,136 |
3 | MA | $286,690 |
FHA30 | MO | $156,767 |
Conv30 | AR | $170,225 |
Conv15 | CA | $257,808 |
Conv30 | VA | $268,872 |
|
|
|
Average rate for each product from All investors | Product | |
4.519% | Conv30 | |
3.960% | Conv15 | |
3.550% | 5-1LiborARM | |
4.420% | FHA30 | |
4.040% | FHA15 | |
4.440% | VA30 | |
5.500% | Jumbo30 | |
|
|
|
Mortage Market Index | ||
286 | ||
|
|
|

Centex Home Equity Announces Name and Brand Change to National Mortgage, LLC
Please be advised that Centex Home Equity will now be known as National Mortgage, LLC. The company has been sold and is changing its name. It will maintain its reputation as a trusted home lender. Its mission and staff will also be unaffected. Centex Home Equity’s...