Today’s Mortgage Rates
Product | Interest Rate | APR |
---|---|---|
10-Year Fixed | 5.375% | 6.066% |
30-Year Fixed | 6.25% | 6.566% |
25-Year Fixed | 6.375% | 6.72% |
20-Year Fixed | 5.99% | 6.386% |
7/6 Arm Conforming | 6.375% | 7.624% |
15-Year Fixed | 5.625% | 6.116% |
VA 15-Year Jumbo Fixed | 4.625% | 5.177% |
VA 15-Year Fixed | 5.125% | 5.814% |
VA 20-Year Fixed | 5.875% | 6.439% |
VA 25-Year Jumbo Fixed | 5.125% | 5.499% |
VA 25-Year Fixed | 5.625% | 6.096% |
VA 30-Year Jumbo Fixed | 5.125% | 5.453% |
VA 30-Year Fixed | 6.49% | 6.919% |
VA 30-Year Jumbo Fixed | 6.25% | 6.618% |
VA 30-Year Fixed | 5.625% | 6.041% |
FHA 15-Year Fixed | 5.25% | 6.223% |
FHA 20-Year Fixed | 5.875% | 6.992% |
FHA 25-Year Fixed | 5.625% | 6.589% |
FHA 30-Year Fixed | 5.625% | 6.491% |
30-Year Jumbo Fixed | 5.5% | 5.682% |
11-Year Fixed | 5.625% | 6.265% |
12-Year Fixed | 5.625% | 6.218% |
13-Year Fixed | 5.625% | 6.179% |
14-Year Fixed | 5.625% | 6.145% |
16-Year Fixed | 5.99% | 6.463% |
17-Year Fixed | 5.99% | 6.44% |
18-Year Fixed | 5.99% | 6.42% |
19-Year Fixed | 5.99% | 6.402% |
21-Year Fixed | 6.375% | 6.765% |
22-Year Fixed | 6.375% | 6.752% |
23-Year Fixed | 6.375% | 6.74% |
24-Year Fixed | 6.375% | 6.73% |
26-Year Fixed | 6.25% | 6.597% |
27-Year Fixed | 6.25% | 6.588% |
28-Year Fixed | 6.25% | 6.58% |
29-Year Fixed | 6.25% | 6.573% |
8-Year Fixed | 5.375% | 6.22% |
9-Year Fixed | 5.375% | 6.135% |
These rates are current as of 04:50 PM UTC on Sep 19, 2024