Freddie Mac Mortgage Rates
Freddie Mac put the 30-year fixed at 6.71% and the 15-year fixed at 6.04% in the Primary Mortgage Market Survey for the week ending September 3, 2026. This page tracks every weekly print, the 52-week range, and how the survey compares with daily lock pricing.
Freddie Mac Mortgage Rates: Week of September 3, 2026
Freddie Mac’s Primary Mortgage Market Survey for the week ending September 3, 2026 put the 30-year fixed at 6.71% and the 15-year fixed at 6.04%. The 30-year moved 0.05 points higher on the week. For the numbers that move every business day, see our daily mortgage rates page.
PMMS Against Daily Optimal Blue Pricing
The weekly survey is running 3 basis points below the daily benchmark, which is what you would expect when rates have been rising inside the survey week: the weekly figure is an average and lags the daily one.
| Benchmark | 30-Year Fixed |
|---|---|
| Freddie Mac PMMSweek ending Sep 3, 2026 | 6.71% |
| Optimal Blue (OBMMI)Sep 3, 2026 | 6.74% |
PMMS is built from loan applications submitted to Freddie Mac, so it describes conventional conforming loans for well-qualified borrowers. It is not an average of every rate quoted in the market.
Optimal Blue measures rates borrowers actually locked that business day across a wide range of credit profiles and loan types, so it reacts to the bond market sooner than a weekly survey can.
If you are comparing this month with last month, the survey is the cleaner series. If you are deciding whether to lock this week, the daily number is closer to what a lender will quote you.
Freddie Mac 30-Year Fixed Rate: Last 52 Weeks
Every weekly PMMS print of the past year, newest first, with the week-over-week change.
| Week ending | 30-Year Fixed | 15-Year Fixed | Change |
|---|---|---|---|
| Sep 3, 2026 | 6.71% | 6.04% | ▲ +0.05 pts |
| Aug 27, 2026 | 6.66% | 5.98% | ▲ +0.01 pts |
| Aug 20, 2026 | 6.65% | 5.95% | ▼ -0.02 pts |
| Aug 13, 2026 | 6.67% | 5.96% | ▼ -0.02 pts |
| Aug 6, 2026 | 6.69% | 6.01% | ▲ +0.03 pts |
| Jul 30, 2026 | 6.66% | 6.04% | ▲ +0.08 pts |
| Jul 23, 2026 | 6.58% | 5.96% | ▲ +0.03 pts |
| Jul 16, 2026 | 6.55% | 5.93% | ▲ +0.06 pts |
| Jul 9, 2026 | 6.49% | 5.82% | ▲ +0.06 pts |
| Jul 2, 2026 | 6.43% | 5.79% | ▼ -0.06 pts |
| Jun 25, 2026 | 6.49% | 5.84% | ▲ +0.02 pts |
| Jun 18, 2026 | 6.47% | 5.81% | ▼ -0.05 pts |
| Jun 11, 2026 | 6.52% | 5.84% | ▲ +0.04 pts |
| Jun 4, 2026 | 6.48% | 5.79% | ▼ -0.05 pts |
| May 28, 2026 | 6.53% | 5.87% | ▲ +0.02 pts |
| May 21, 2026 | 6.51% | 5.85% | ▲ +0.15 pts |
| May 14, 2026 | 6.36% | 5.71% | ▼ -0.01 pts |
| May 7, 2026 | 6.37% | 5.72% | ▲ +0.07 pts |
| Apr 30, 2026 | 6.30% | 5.64% | ▲ +0.07 pts |
| Apr 23, 2026 | 6.23% | 5.58% | ▼ -0.07 pts |
| Apr 16, 2026 | 6.30% | 5.65% | ▼ -0.07 pts |
| Apr 9, 2026 | 6.37% | 5.74% | ▼ -0.09 pts |
| Apr 2, 2026 | 6.46% | 5.77% | ▲ +0.08 pts |
| Mar 26, 2026 | 6.38% | 5.75% | ▲ +0.16 pts |
| Mar 19, 2026 | 6.22% | 5.54% | ▲ +0.11 pts |
| Mar 12, 2026 | 6.11% | 5.50% | ▲ +0.11 pts |
| Mar 5, 2026 | 6.00% | 5.43% | ▲ +0.02 pts |
| Feb 26, 2026 | 5.98% | 5.44% | ▼ -0.03 pts |
| Feb 19, 2026 | 6.01% | 5.35% | ▼ -0.08 pts |
| Feb 12, 2026 | 6.09% | 5.44% | ▼ -0.02 pts |
| Feb 5, 2026 | 6.11% | 5.50% | ▲ +0.01 pts |
| Jan 29, 2026 | 6.10% | 5.49% | ▲ +0.01 pts |
| Jan 22, 2026 | 6.09% | 5.44% | ▲ +0.03 pts |
| Jan 15, 2026 | 6.06% | 5.38% | ▼ -0.10 pts |
| Jan 8, 2026 | 6.16% | 5.46% | ▲ +0.01 pts |
| Dec 31, 2025 | 6.15% | 5.44% | ▼ -0.03 pts |
| Dec 24, 2025 | 6.18% | 5.50% | ▼ -0.03 pts |
| Dec 18, 2025 | 6.21% | 5.47% | ▼ -0.01 pts |
| Dec 11, 2025 | 6.22% | 5.54% | ▲ +0.03 pts |
| Dec 4, 2025 | 6.19% | 5.44% | ▼ -0.04 pts |
| Nov 26, 2025 | 6.23% | 5.51% | ▼ -0.03 pts |
| Nov 20, 2025 | 6.26% | 5.54% | ▲ +0.02 pts |
| Nov 13, 2025 | 6.24% | 5.49% | ▲ +0.02 pts |
| Nov 6, 2025 | 6.22% | 5.50% | ▲ +0.05 pts |
| Oct 30, 2025 | 6.17% | 5.41% | ▼ -0.02 pts |
| Oct 23, 2025 | 6.19% | 5.44% | ▼ -0.08 pts |
| Oct 16, 2025 | 6.27% | 5.52% | ▼ -0.03 pts |
| Oct 9, 2025 | 6.30% | 5.53% | ▼ -0.04 pts |
| Oct 2, 2025 | 6.34% | 5.55% | ▲ +0.04 pts |
| Sep 25, 2025 | 6.30% | 5.49% | ▲ +0.04 pts |
| Sep 18, 2025 | 6.26% | 5.41% | ▼ -0.09 pts |
| Sep 11, 2025 | 6.35% | 5.50% | ▬ unchanged |
How the Primary Mortgage Market Survey Works
Conventional, conforming, first-lien purchase mortgages with a loan-to-value of 80 percent, submitted through Freddie Mac’s automated underwriting. Jumbo, FHA, VA and USDA loans are outside the survey. Freddie Mac publishes the full methodology with each release on its Primary Mortgage Market Survey page.
Every Thursday morning, US Eastern time, covering the week that is ending. Freddie Mac releases it on freddiemac.com; the figures on this page update automatically from the Federal Reserve Economic Data mirror of the same series.
The survey reports the note rate for a borrower profile stronger than average. It is not an APR, it does not carry your fees, and it is not a quote you can lock.
Freddie Mac Mortgage Rates: Common Questions
In the survey week ending September 3, 2026, Freddie Mac put the 30-year fixed at 6.71% and the 15-year fixed at 6.04%. That is 0.05 points higher than the previous week.
The Primary Mortgage Market Survey is Freddie Mac's weekly measure of mortgage rates. It is compiled from applications submitted to Freddie Mac through its automated underwriting system, so it reflects conventional, conforming loans made to borrowers with strong credit who put a substantial amount down.
The survey is published every Thursday morning, US Eastern time. Each release covers the week that is ending, which is why the figure on this page carries a week-ending date rather than a single day.
The survey describes an idealised borrower profile: conventional conforming, strong credit, low loan-to-value, and it excludes most of the points and fees a real quote carries. Your own rate moves with your credit score, down payment, loan type, property and the day you lock.
Freddie Mac's survey is weekly and application-based. Daily benchmarks such as Optimal Blue measure rates actually locked each business day, so they move sooner. Right now the weekly survey sits below the daily 30-year benchmark of 6.74% by 3 basis points.
Primary source: the Freddie Mac Primary Mortgage Market Survey, delivered here via FRED (MORTGAGE30US, MORTGAGE15US) via FRED, and Optimal Blue OBMMI for daily lock pricing. Rates are note rates, not APRs.
