2018 Total Residential
(in billions)
(in billions)
|
Company
|
Full-Year 2018 | Q4 2018 | Q3 2018 | Q2 2018 |
Q1 2018
|
| Alaska USA Federal Credit Union | na | na | na | $0.2 | $0.2 |
| Angel Oak Companies | na | na | $0.7 | $0.5 | $0.4 |
| Bank of America Corp. | na | na | $14.1 | $15.8 | $13.2 |
| BB&T Corp. | na | na | $4.4 | $4.4 | $3.3 |
| Churchill Mortgage Corp. | na | na | $0.4 | $0.4 | na |
| Citigroup Inc. | na | na | $2.7 | $2.6 | $2.3 |
| Citizens Financial Group Inc. | na | na | na | na | $1.4 |
| Fairway Independent Mortgage Corp. | na | na | na | $7.8 | $5.8 |
| Fifth Third Bancorp | na | na | $1.9 | $2.1 | $1.6 |
| Finance of America Holdings LLC | na | na | $4.1 | $4.5 | $3.4 |
| First Republic Bank | na | na | $3.0 | $3.5 | $2.7 |
| Flagstar Bancorp Inc. | na | na | $9.3 | $9.2 | $8.0 |
| Franklin American Mortgage Co. | na | na | na | na | $3.4 |
| Guild Mortgage Co. | na | na | $4.4 | $4.9 | $3.5 |
| Homebridge Financial Services Inc. | na | na | na | $3.2 | $2.7 |
| HomeStreet Inc. | na | na | na | na | $1.5 |
| Impac Mortgage Holdings Inc. | na | na | $0.9 | $1.0 | $1.3 |
| JPMorgan Chase & Co. | na | na | $24.5 | $23.7 | $20.0 |
| Lake Michigan Credit Union | na | na | $0.7 | na | na |
| loanDepot LLC | na | na | na | na | $8.44 |
| The Money Source Inc. | na | na | na | na | $24.1 |
| Nationstar Mortgage Holdings Inc. | na | na | $5.1 | $5.5 | $5.1 |
| Navy Federal Credit Union | na | na | na | $4.3 | $3.5 |
| Ocwen Financial Corp. | na | na | na | $0.4 | $0.4 |
| PennyMac Financial Services Inc. | na | na | na | $15.9 | $14.33 |
| PHH Corp. | na | na | na | $0.1 | $0.2 |
| Primary Residential Mortgage Inc. | na | na | $3.7 | na | na |
| Prime Lending | na | na | na | 4.1 | $3.0 |
The PNC Financial Services Group Inc. |
na | na | na | na | $1.7 |
| Quicken Loans Inc. | na | na | $22.1 | $21.2 | $20.5 |
| Regions Financial Corp. | na | na | na | $1.4 | $1.1 |
| SunTrust Banks Inc. | na | na | $6.1 | $6.3 | $5.1 |
| United Wholesale Mortgage | na | na | na | $11.2 | $8.1 |
| USA Mortgage | na | na | na | $0.5 | $0.4 |
| U.S. Bancorp | na | na | $17.3 | $16.7 | $14.5 |
| Verus Mortgage Capita | na | na | na | na | $0.4 |
| Wells Fargo & Co. | na | na | $46.0 | $93.0 | $43.0 |
figures reflect home-equity line-of-credit and home-equity originations when available















