|
|
|
|
| Week Ended May 12, 2010 | ||
|
|
|
|
| National Average Loan Amount | ||
| $214,339 | ||
|
|
|
|
| Top 3 States | state | |
| $334,427 | ND | |
| $318,570 | DC | |
| $279,410 | MA | |
|
|
|
|
| Bottom 3 States | state | |
| $149,256 | MS | |
| $154,964 | AR | |
| $159,143 | NE | |
|
|
|
|
| National Average Rate-Term Refinance Amount | ||
| $232,587 | ||
|
|
|
|
| Top 3 States | state | |
| $370,017 | ND | |
| $344,692 | HI | |
| $319,816 | DC | |
|
|
|
|
| Bottom 3 States | state | |
| $151,000 | AK | |
| $152,997 | NE | |
| $158,893 | WV | |
|
|
|
|
| National Average Cashout Refinance Amount | ||
| $221,321 | ||
|
|
|
|
| Top 3 States | state | |
| $278,737 | VT | |
| $273,743 | CA | |
| $272,538 | DC | |
|
|
|
|
| Bottom 3 States | state | |
| $128,131 | IA | |
| $129,247 | AR | |
| $145,101 | ID | |
|
|
|
|
| National Average Jumbo Loan Amount | ||
| $639,718 | ||
|
|
|
|
| Top 3 States | state | |
| $1,147,647 | NV | |
| $947,421 | WI | |
| $775,529 | KY | |
|
|
|
|
| Bottom 3 States | state | |
| $465,000 | OR | |
| $477,143 | AK | |
| $525,838 | NE | |
|
|
|
|
| National Rate-Term Refinance Share | ||
| 26.510% | ||
|
|
|
|
| National Cashout Refinance Share | ||
| 12.710% | ||
|
|
|
|
| National Total Refinance Share | ||
| 39.220% | ||
|
|
|
|
| HOT PRODUCTS | ||
| Product | state | State Average |
| Conv30 | MA | $296,929 |
| Conv30 | MO | $201,203 |
| Conv30 | NJ | $302,600 |
| Conv30 | CA | $274,200 |
| Conv30 | TX | $214,777 |
| Conv30 | IL | $251,314 |
| FHA30 | TX | $157,815 |
| Conv30 | KS | $213,398 |
| FHA30 | CA | $276,811 |
| FHA30 | MO | $153,357 |
| Conv30 | VA | $263,183 |
| FHA30 | MA | $294,666 |
| Conv30 | NE | $189,049 |
| Conv30 | NY | $258,219 |
| Conv30 | PA | $234,790 |
|
|
|
|
| Average rate for each product from All investors | ||
| Product | ||
| 4.980% | Conv30 | |
| 4.320% | Conv15 | |
| 3.580% | 5-1LiborARM | |
| 4.770% | FHA30 | |
| 4.460% | FHA15 | |
| 4.840% | VA30 | |
| 5.760% | Jumbo30 | |
|
|
|
|
| Mortgage Market Index | ||
| 252 | ||
|
|
|
|















