Mortgage Daily

Published On: February 1, 2012
U.S. Mortgage Market Index

Weekly for 2011 
Week Ended
MMI
Purchase MMI
Refi MMI
Refi Share
ARM MMI
ARM Share
Conventional MMI
FHA MMI
FHA Share
Average U.S. Loan Amount
Conforming 30-yr Fixed Rate
Jumbo 30-yr Fixed Rate Jumbo-Conforming Spread Conforming 15-yr Fixed Rate 15-yr – 30-yr Spread
Dec. 30 131 44 87 66.70% 7 5.06% 116 15 11.60% $194,385 4.089 4.888 0.80% 3.430 0.66%
Dec. 23 193 62 131 68.05% 10 5.33% 172 21 10.99% $199,558 4.055 4.804 0.75% 3.404 0.65%
Dec. 16 220 69 151 68.8% 12 5.4% 195 25 11.2% $200,890 4.07% 4.81% 0.74% 3.38% 0.69%
Dec. 9 247 82 165 66.87% 15 6.16% 220 27 11.02% $218,486 4.133% 4.826% 0.69% 3.457% 0.68%
Dec. 2 231 84 147 63.71% 14 5.94% 204 27 11.54% $213,609 4.224% 4.881% 0.66% 3.587% 0.64%
Nov. 25 161 59 102 63.25% 9 5.50% 143 18 11.41% $212,837 4.214% 4.897% 0.68% 3.600% 0.61%
Nov. 18 242 86 156 64.52% 14 5.86% 216 26 10.81% $214,272 4.229% 4.825% 0.60% 3.577% 0.65%
Nov. 11 242 83 159 65.67% 14 5.78% 216 26 10.850% $217,512 4.200% 4.799% 0.60% 3.564% 0.64%
Week Ended
MMI
Purchase MMI
Refi MMI
Refi Share
ARM MMI
ARM Share
Conventional MMI
FHA MMI
FHA Share
Average U.S. Loan Amount
Conforming 30-yr Fixed Rate
Jumbo 30-yr Fixed Rate Jumbo-Conforming Spread Conforming 15-yr Fixed Rate 15-yr – 30-yr Spread
Nov. 4 293 96 197 67.17% 17 5.83% 264 29 10.01% $220,524 4.176% 4.783% 0.61% 3.540% 0.64%
Oct. 28 256 93 163 63.76% 15 5.92% 228 28 11.090% $211,462 4.345% 4.945% 0.60% 3.662% 0.683%
Oct. 21 263 93 170 64.62% 15 5.79% 235 28 10.81% $211,651 4.329% 4.971% 0.64% 3.634% 0.70%
Oct. 14 255 89 166 65.26% 15 5.89% 227 28 10.94% $211,287 4.350% 5.015% 0.67% 3.699% 0.65%
Oct. 7 321 94 227 70.70% 16 4.94% 291 30 9.42% $221,341 4.100% 4.839% 0.74% 3.511% 0.59%
Sept. 30 312 93 219 70.10% 17 5.480% 284 28 9.010% $220,843 4.141% 4.837% 0.70% 3.461% 0.68%
Sept. 23 374 109 265 70.93% 21 5.65% 341 33 8.74% $229,063 4.069% 4.776% 0.71% 3.349% 0.72%
Week Ended
MMI
Purchase MMI
Refi MMI
Refi Share
ARM MMI
ARM Share
Conventional MMI
FHA MMI
FHA Share
Average U.S. Loan Amount
Conforming 30-yr Fixed Rate
Jumbo 30-yr Fixed Rate Jumbo-Conforming Spread Conforming 15-yr Fixed Rate 15-yr – 30-yr Spread
Sept. 16 274 89 185 67.50% 18 6.67% 248 26 9.58% $219,092 4.227% 4.858% 0.63% 3.414% 0.81%
Sept. 9 252 83 169 67.05% 17 6.710% 228 24 9.330% $222,287 4.237% 4.860% 0.62% 3.424% 0.81%
Sept. 2 273 92 181 66.40% 19 7.10% 247 26 9.63% $215,837 4.335% 4.966% 0.63% 3.476% 0.86%
Aug. 26 311 100 211 67.710% 21 6.820% 282 29 9.200% $216,802 4.351% 5.002% 0.65% 3.537% 0.81%
Aug. 19 383 110 273 71.24% 25 6.63% 350 33 8.61% $224,725 4.246% 4.900% 0.65% 3.448% 0.80
Aug. 12 470 144 326 69.41% 30 6.330% 428 42 9.01% $228,056 4.268% 4.802% 0.53% 3.522% 0.75%
Aug. 8 358 129 229 63.90% 31 8.660% 323 35 9.880% $224,928 4.440% 4.909% 0.47% 3.616% 0.82%
July 29 230 110 120 52.03% 25 11.01% 202 28 11.96% $207,420 4.708% 5.135% 0.43% 3.825% 0.88%
July 22 209 100 109 52.11% 21 9.89% 184 25 12.12% $205,982 4.699% 5.107% 0.41% 3.824% 0.88%
July 15 234 109 125 53.58% 23 9.91% 207 27 11.72% $210,460 4.675% 5.140% 0.47% 3.817% 0.86%
Week Ended
MMI
Purchase MMI
Refi MMI
Refi Share
ARM MMI
ARM Share
Conventional MMI
FHA MMI
FHA Share
Average U.S. Loan Amount
Conforming 30-yr Fixed Rate
Jumbo 30-yr Fixed Rate Jumbo-Conforming Spread Conforming 15-yr Fixed Rate 15-yr – 30-yr Spread
July 8 179 92 87 48.55% 18 9.79% 157 22 12.54% $206,107 4.788% 5.220% 0.43% 3.940% 0.85%
July 1 162 84 78 48.41% 16 9.79% 140 22 13.45% $205,218 4.771% 5.241% 0.47% 3.932% 0.84%
June 24 223 105 118 52.78% 22 10.05% 196 27 12.02% $210,269 4.666% 5.100% 0.43% 3.840% 0.83%
June 17 233 110 123 52.98% 24 10.22% 205 28 12.06% $211,856 4.682% 5.180% 0.50% 3.860% 0.82%
June 10 243 111 132 54.35% 26 10.52% 214 29 11.80% $212,539 4.645% 5.160% 0.52% 3.820% 0.83%
June 3 212 99 113 53.11% 20 9.470% 185 27 12.790% $213,313 4.651% 5.170% 0.52% 3.880% 0.77%
May 27 222 113 109 49.11% 22 10.01% 191 31 13.91% $209,170 4.740% 5.120% 0.36% 3.950% 0.79%
May 20 233 117 116 49.89% 23 9.97% 201 32 13.88% $209,725 4.767% 5.320% 0.55 3.970% 0.80%
May 13 234 118 116 49.55% 23 9.730% 201 33 13.930% $209,812 4.784% 5.300% 0.52% 3.980% 0.80%
May 6 227 121 106 46.83% 24 10.45% 194 33 14.650% $209,977 4.843% 5.370% 0.53% 4.040% 0.80%
Week Ended
MMI
Purchase MMI
Refi MMI
Refi Share
ARM MMI
ARM Share
Conventional MMI
FHA MMI
FHA Share
Average U.S. Loan Amount
Conforming 30-yr Fixed Rate
Jumbo 30-yr Fixed Rate Jumbo-Conforming Spread Conforming 15-yr Fixed Rate 15-yr – 30-yr Spread
April 29 203 111 92 45.25% 22 10.79% 171 32 15.660% $206,693 4.940% 5.540% 0.60% 4.150% 0.79%
April 22 198 110 88 44.29% 21 10.42% 166 32 15.960% $206,651 4.990% 5.560% 0.57% 4.200% 0.79%
April 15 214 127 87 40.86% 20 9.55% 174 40 18.47% $206,069 5.073% 5.660% 0.59% 4.290% 0.78%
April 8 200 117 83 41.49% 20 9.75% na na na $204,555 5.083% 5.680% 0.60% 4.300% 0.78%
April 1 206 120 86 41.59% 20 9.48% na na na $201,766 5.005% 5.640% 0.64% 4.230% 0.78%
March 25 195 104 91 46.55% 19 9.53% na na na $203,968 4.919% 5.530% 0.61% 4.120% 0.80%
March 18 220 109 111 50.45% 21 9.43% na na na $210,385 4.859% 5.490% 0.63% 4.050% 0.81%
March 11 211 110 101 47.92% 20 9.49% na na na $208,175 4.963% 5.690% 0.73% 4.190% 0.77%
March 4 206 107 99 48.08% 19 9.26% na na na $205,279 5.005% 5.700% 0.70% 4.240% 0.77%
Week Ended
MMI
Purchase MMI
Refi MMI
Refi Share
ARM MMI
ARM Share
Conventional MMI
FHA MMI
FHA Share
Average U.S. Loan Amount
Conforming 30-yr Fixed Rate
Jumbo 30-yr Fixed Rate Jumbo-Conforming Spread Conforming 15-yr Fixed Rate 15-yr – 30-yr Spread
Feb. 25 203 103 100 49.39% 19 9.45% na na na $207,108 5.025% 5.720% 0.70% 4.290% 0.74%
Feb. 18 201 105 96 47.86% 19 9.50% na na na $205,277 5.105% 5.830% 0.73% 4.370% 0.74%
Feb. 11* 203 111 92 45.29% 19 9.50% na na na $202,392 5.193% 5.850% 0.66% 4.430% 0.76%
Feb. 9 201 108 93 46.13% na na na na na $203,208 5.150% 5.810% 0.66% 4.390% 0.76%
Feb. 2 182 88 94 51.45% na na na na na $206,183 4.951% 5.650% 0.70% 4.210% 0.74%
Jan. 26 213 105 108 49.22% na na na na na $203,542 4.924% 5.650% 0.73% 4.180% 0.74%
Jan. 19 209 102 107 51.34% na na na na na $206,792 4.828% 5.550% 0.72% 4.100% 0.73%
Jan. 12 223 119 104 53.21% na na na na na $206,602 4.859% 5.600% 0.74% 4.160% 0.70%
Jan. 5 184 94 90 51.04% na na na na na $203,918 4.870% 5.730% 0.86% 4.170% 0.70%

*On Feb. 11, 2011, the end of the week for the Mortgage Market Index was moved from Wednesday until Friday and ARM-share data was added.


Refinance News Refinance Share Statistics
News about refinancing programs, pricing and production. Stories about the H o m e
Affordable Refinance Program, H A R P 2.0 and other Making Home Affordable coverage.

Refinance News | Refinance Share Statistics
News about refinancing programs, pricing and production. Stories about the H o m e
Affordable Refinance Program, H A R P 2.0 and other Making Home Affordable coverage.

FREE CALCULATORS TO HELP YOU SUCCEED
Tools for Your Next Big Decision.

Amortization Calculator

Affordability Calculator

Mortgage Calculator

Refinance Calculator

FHA Mortgage Calculator

VA Mortgage Calculator

Real Estate Calculator

Tags

Pre-Approval Resources!

Making well educated decions in a matter of minutes and stay up to date on the latest news Mortgage Daily has to offer. Read our latest articles to stay up to date on what’s going on…

Resource Center

Since 1998, Mortgage Daily has helped millions of people such as yourself navigate the complicated hurdles of the mortgage industry. See our popular topics below, search our website. With over 300,000 articles, we are guaranteed to have something for you.

Your mortgages approval starts here.

Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here.

Stay Up To Date with Today’s Latest Rates

Mortgage

Today’s rates starting at

4.63%

5/1 ARM
$200,000 LOAN

Home Refinance

Today’s rates starting at

4.75%

30 YEAR FIXED
$200,000 LOAN

Home Equity

Today’s rates starting at

3.99%

3 YEAR
$200,000 LOAN

HELOC

Today’s rates starting at

2.24%

30 YEAR FIXED
$200,000 LOAN