Mortgage Daily

Published On: January 10, 2013
U.S. Mortgage Market Index

Weekly for 2012 
Week Ended
MMI
Purchase MMI
Refi MMI
Refi Share
ARM MMI
ARM Share
Conventional MMI
FHA MMI
FHA Share
Jumbo Index Jumbo Share
Average U.S. Loan Amount
Conforming 30-yr Fixed Rate
Jumbo 30-yr Fixed Rate Jumbo-Conforming Spread Conforming 15-yr Fixed Rate 15-yr – 30-yr Spread
Dec. 28 87.610 43.043 44.567 50.87% 2.181 2.49% 71.770 15.840 18.08% 5.055 5.77% $226,365 3.666% 3.980% 0.314% 2.950% 0.716%
Dec. 21 169.222 81.531 87.691 51.82% 5.974 3.53% 136.376 32.846 19.41% 13.402 7.92% $229,957 3.683% 4.024% 0.341% 2.960% 0.723%
Dec. 14* 191.635 88.325 103.310 53.91% 6.976 3.64% 157.064 34.571 18.04% 16.883 8.81% $225,867 3.651% 4.035% 0.384% 2.946% 0.705%
Dec. 7 200.656 46.301 154.355 76.925% 4.752 2.368% 181.032 19.624 9.780% 18.197 9.069% $225,867 3.448% 4.001% 0.553% 2.830% 0.618%
Nov. 30 188.619 44.297 144.322 76.515% 4.142 2.196% 170.423 18.196 9.647% 16.138 8.556% $224,256 3.489% 4.003% 0.514% 2.853% 0.636%
Nov. 21 135.686 32.715 102.971 75.889% 3.294 2.428% 122.519 13.167 9.704% 12.090 8.910% $223,404 3.483% 4.010% 0.527% 2.850% 0.633%
Nov. 16 197.943 45.899 152.044 76.812% 4.511 2.279% 178.986 18.957 9.577% 16.303 8.236% $225,306 3.491% 4.039% 0.548% 2.862% 0.629%
Nov. 9 226.662 53.998 172.664 76.177% 5.152 2.273% 205.474 21.188 9.348% 18.425 8.129% $226,870 3.515% 4.092% 0.577% 2.845% 0.670%
Nov. 2 198.140 50.395 147.745 74.566% 4.470 2.256% 177.650 20.490 10.341% 14.902 7.521% $219,236 3.550% 4.176% 0.626% 2.860% 0.690%
Oct. 26 222.639 56.499 166.140 74.623% 5.555 2.495% 199.636 23.003 10.332% 17.475 7.849% $222,008 3.572% 4.240% 0.668% 2.874% 0.698%
Oct. 19 225.646 55.080 170.566 75.590% 5.400 2.393% 203.321 22.325 9.894% 18.600 8.243% $224,486 3.500% 4.177% 0.677% 2.824% 0.676%
Oct. 12 224.432 52.872 171.560 76.442% 5.526 2.462% 201.939 22.493 10.022% 19.153 8.534% $225,347 3.507% 4.215% 0.708% 2.848% 0.659%
Oct. 5 240.051 56.606 183.445 76.419% 5.850 2.437% 216.420 23.631 9.844% 21.028 8.760% $229,660 3.411% 4.195% 0.784% 2.794% 0.617%
Sep. 28 250.084 57.319 192.765 77.080% 6.485 2.593% 225.361 24.723 9.886% 22.245 8.895% $234,499 3.411% 4.144% 0.733% 2.825% 0.586%
Sept. 21 224.473 56.406 168.067 74.872% 6.182 2.754% 201.458 23.015 10.253% 19.002 8.465% $224,473 3.580% 4.269% 0.689% 2.942% 0.638%
Sept. 14 210.104 58.121 151.983 72.337% 5.799 2.760% 187.255 22.849 10.875% 18.668 8.885% $227,087 3.669% 4.319% 0.650% 2.999% 0.670%
Sep. 7 171.595 47.721 123.874 72.190% 4.788 2.790% 152.682 18.913 11.022% 14.455 8.424% $224,932 3.648% 4.309% 0.661% 3.014% 0.634%
Aug. 31 208.278 57.291 150.987 72.493% 5.801 2.785% 185.088 23.190 11.134% 18.414 8.841% $223,199 3.684% 4.397% 0.713% 3.032% 0.652%
Aug. 24 224.307 64.515 159.792 71.238% 6.319 2.817% 197.949 26.358 11.751% 18.176 8.103% $220,453 3.774% 4.405% 0.631% 3.087% 0.687%
Aug. 17 213.027 61.923 151.104 70.932% 6.730 3.159% 188.007 25.020 11.745% 17.534 8.231% $220,213 3.749% 4.368% 0.619% 3.069% 0.680%
Aug. 10 211.918 58.782 153.136 72.262% 5.870 2.770% 187.482 24.436 11.531% 16.767 7.912% $220,433 3.703% 4.427% 0.724% 3.039% 0.664%
Aug. 3 227.787 57.655 170.132 74.689% 6.462 2.837% 203.837 23.950 10.514% 19.476 8.550% $227,787 3.627% 4.411% 0.784% 3.004% 0.623%
July 27 240.639 59.914 180.725 75.102% 6.981 2.901% 216.902 23.737 9.864% 21.809 9.063% $229,994 3.554% 4.328% 0.774% 2.966% 0.588%
July 20 236.315 60.111 176.204 74.563% 7.621 3.225% 211.001 25.314 10.712% 20.255 8.571% $226,588 3.631% 4.476% 0.845% 2.980% 0.651%
July 13 250.603 63.585 187.018 74.627% 7.205 2.875% 223.773 26.830 10.706% 22.078 8.810% $230,367 3.633% 4.446% 0.813% 3.003% 0.630%
July 6 171.755 50.843 120.912 70.398% 5.378 3.131% 152.685 19.070 11.103% 14.278 8.313% $225,376 3.733% 4.434% 0.701% 3.085% 0.648%
June 29 216.138 63.536 152.602 70.604% 7.148 3.307% 191.038 25.100 11.613% 18.558 8.586% $223,511 3.773% 4.490% 0.717% 3.132% 0.641%
June 22 223.290 64.118 159.172 71.285% 7.420 3.323% 193.820 29.470 13.198% 19.047 8.530% $224,124 3.782% 4.514% 0.732% 3.123% 0.659.%
June 15 229.105 65.164 163.941 71.557% 7.510 3.278% 199.122 29.983 13.087% 18.807 8.209% $222,075 3.838% 4.534% 0.696% 3.175% 0.663%
June 8 266.548 70.054 196.494 73.718% 10.267 3.852% 238.918 27.630 10.366% 23.627 8.864% $231,002 3.795% 4.440% 0.645% 3.125% 0.670%
June 1 199.408 59.615 139.793 70.104% 8.070 4.047% 179.264 20.144 10.102% 18.615 9.335% $231,564 3.841% 4.452% 0.611% 3.112% 0.729%
May 25 220.115 68.691 151.424 68.793% 9.161 4.162% 197.707 22.408 10.180% 19.997 9.085% $229,124 3.873% 4.449% 0.576% 3.151% 0.722%
Week Ended
MMI
Purchase MMI
Refi MMI
Refi Share
ARM MMI
ARM Share
Conventional MMI
FHA MMI
FHA Share
Jumbo Index Jumbo Share
Average U.S. Loan Amount
Conforming 30-yr Fixed Rate
Jumbo 30-yr Fixed Rate Jumbo-Conforming Spread Conforming 15-yr Fixed Rate 15-yr – 30-yr Spread
May 18 233.108 68.781 164.327 70.494% 10.233 4.390% 210.373 22.735 9.753% 21.928 9.407% $232,832 3.877% 4.504% 0.627% 3.161% 0.716%
May 11 224.437 74.500 149.937 66.806% 10.239 4.562% 201.057 23.380 10.417% 20.700 9.223% $228,312 3.949% 4.516% 0.567% 3.157% 0.792%
May 4 206.537 75.937 130.600 63.233% 9.974 4.829% 183.593 22.944 11.109% 19.406 9.396% $221,553 4.005% 4.538% 0.533% 3.225% 0.780%
April 27 202.494 73.453 129.041 63.726% 9.768 4.824% 179.926 22.568 11.145% 19.620 9.689% $202,494 4.038% 4.571% 0.533% 3.263% 0.775%
April 20 206.933 76.000 130.933 63.273% 9.902 4.785% 183.504 23.429 11.322% 18.479 8.930% $206,933 4.055% 4.601% 0.546% 3.289% 0.766%
April 13 222.846 77.715 145.131 65.126% 9.672 4.340% 196.392 26.454 11.871% 18.681 8.383% $224,736 4.060% 4.616% 0.556% 3.287% 0.773%
April 6 215.200 83.855 131.345 61.034% 9.385 4.361% 183.970 31.230 14.512% 17.780 8.262% $217,139 4.195% 4.763% 0.568% 3.425% 0.770%
March 30 215.342 81.951 133.391 61.944% 9.251 4.296% 183.377 31.965 14.844% 17.611 8.178% $217,674 4.207% 4.797% 0.590% 3.444% 0.763%
March 23 219.578 86.386 133.192 60.658% 9.462 4.309% 186.152 33.426 15.223% 16.927 7.709% $215,877 4.275% 4.856% 0.581% 3.493% 0.782%
March 16 214.377 76.496 137.881 64.317% 10.001 4.665% 184.351 30.026 14.006% 18.717 8.731% $218,159 4.140% 4.740% 0.600% 3.394% 0.746%
Week Ended
MMI
Purchase MMI
Refi MMI
Refi Share
ARM MMI
ARM Share
Conventional MMI
FHA MMI
FHA Share
Jumbo Index Jumbo Share
Average U.S. Loan Amount
Conforming 30-yr Fixed Rate
Jumbo 30-yr Fixed Rate Jumbo-Conforming Spread Conforming 15-yr Fixed Rate 15-yr – 30-yr Spread
March 9 225 74 151 67% 10 4.39% 196 29 13.04% 19 8.61% $219,339 4.086% 4.679% 0.59% 3.325% 0.76%
March 2 229 76 153 67% 11 4.68% 199 30 13.20% 20 8.57% $218,790 4.073% 4.673% 0.60% 3.339% 0.73%
Feb. 24 210 67 143 68% 10 4.71% 182 28 13.55% 17 8.12% $217,996 4.101% 4.745% 0.64% 3.348% 0.75%
Feb. 17 242 73 169 70% 10 4.13% 211 31 12.61% 21 8.77% $220,990 4.006% 4.649% 0.64% 3.282% 0.72%
Feb. 10 240 70 170 71% 11 4.75% 210 30 12.35% 22 8.99% $219,500 4.022% 4.635% 0.61% 3.308% 0.71%
Feb. 3 270 73 197 73% 12 4.31% 240 30 11.22% 24 8.90% $225,686 3.972% 4.587% 0.62% 3.234% 0.74%
Jan. 27 259 73 186 72% 12 4.49% 229 27 11.59% 22 8.67% $221,764 4.098% 4.695% 0.60% 3.380% 0.72%
Jan. 20 237 64 173 73.23% 11 4.81% 210 27 11.27% 21 8.67% $224,876 4.024% 4.666% 0.64% 3.337% 0.69%
Jan. 13** 247 67 180 73.0% 11 4.50% 219 28 11.31% 22 8.77% $224,236 4.045% 4.716% 0.67% 3.355% 0.69%
Jan. 6*** 183 51* 132* 72.29%* 9 5.12% 162 21 11.22% 16 8.55% $224,267 4.053% 4.801% 0.75% 3.386% 0.67%
Week Ended
MMI
Purchase MMI
Refi MMI
Refi Share
ARM MMI
ARM Share
Conventional MMI
FHA MMI
FHA Share
Jumbo Index Jumbo Share
Average U.S. Loan Amount
Conforming 30-yr Fixed Rate
Jumbo 30-yr Fixed Rate Jumbo-Conforming Spread Conforming 15-yr Fixed Rate 15-yr – 30-yr Spread

*Optimal Blue replaced Mortech as data provider on Dec. 14, 2012
**
 On Jan. 13, 2012, an adjustment was made to the calculation for the share of refinances versus purchases. This had the effect of increasing the weekly refinance share from 66.3% to 70.0% and reducing the purchase share by the difference.
***
On Jan. 16, 2012, data for jumbo share and a jumbo index was added, and prior weeks were updated.

Refinance News | Refinance Share Statistics
News about refinancing programs, pricing and production. Stories about the H o m e
Affordable Refinance Program, H A R P 2.0 and other Making Home Affordable coverage.


 

FREE CALCULATORS TO HELP YOU SUCCEED
Tools for Your Next Big Decision.

Amortization Calculator

Affordability Calculator

Mortgage Calculator

Refinance Calculator

FHA Mortgage Calculator

VA Mortgage Calculator

Real Estate Calculator

Tags

Pre-Approval Resources!

Making well educated decions in a matter of minutes and stay up to date on the latest news Mortgage Daily has to offer. Read our latest articles to stay up to date on what’s going on…

Resource Center

Since 1998, Mortgage Daily has helped millions of people such as yourself navigate the complicated hurdles of the mortgage industry. See our popular topics below, search our website. With over 300,000 articles, we are guaranteed to have something for you.

Your mortgages approval starts here.

Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here.

Stay Up To Date with Today’s Latest Rates

Mortgage

Today’s rates starting at

4.63%

5/1 ARM
$200,000 LOAN

Home Refinance

Today’s rates starting at

4.75%

30 YEAR FIXED
$200,000 LOAN

Home Equity

Today’s rates starting at

3.99%

3 YEAR
$200,000 LOAN

HELOC

Today’s rates starting at

2.24%

30 YEAR FIXED
$200,000 LOAN