Full Mortgage Market Index Report
|
|
|
| Week Ended March 29, 2013 | |
|
|
|
| National Average Loan Amount | $229,679 |
|
|
|
| Rate-Term Refinance Share | 30.23% |
| Cashout Refinance Share | 9.21% |
| Total Refinance Share | 39.44% |
|
|
|
| Purchase Share | 60.56% |
|
|
|
| FHA Share | 21.11% |
|
|
|
| ARM Share | 4.65% |
|
|
|
| Jumbo Share | 7.79% |
|
|
|
| Mortgage Market Index | 211.502 |
|
|
|
| Conforming 30-Year Fixed-Rate Average | 3.921% |
| Conforming 15-Year Fixed-Rate Average | 3.098% |
| Jumbo 30-Year Fixed-Rate Average | 4.189% |
|
|
|















