Mortgage Daily

Published On: August 29, 2011
Mortgage Employment Index By StateFirst-Quarter 2011
Published Aug. 29, 2011


State
Q1 2011 Layoffs Q1 2011 Hirings Q1 2011 Net Q4 2010 Net Q3 2010 Net Q2 2010 Net Q1 2010 Net Q4 2009 Net Q3 2009 Net Q2 2009 Net Q1 2009 Net
(revised)
TOTAL
4,318 2,513 -1,805 -3,624 -930 +740 +714 +2,854 -710 +8,253
-2,076
Alabama 0 102 +102 0 0 0 30 +30 0 0 0
Alaska 0 0 0 0 0 0 0 0 0 0 0
Arizona 0 0 0 0 0 0 +100 -80 +50 35 +20
California 403 240 -163 -1,027 134 +91 -161 987 -31 -423 -829
Colorado 85 0 -85 0 0 0 0 0 0 -19 0
Connecticut 0 19 +19 +43 +68 +60 -65 -80 0 50 0
Delaware 0 0 0 0 0 0 0 0 -65 0 0
Florida 1,047 210 -837 -195 +164 +248 +289 -63 -1,355 +595 -322
Georgia 24 60 +36 +98 +85 +10 +10 -118 0 0 -20
Hawaii 0 0 0 -50 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 0 0 +18 0 0 0
Illinois 0 20 +20 -8 -36 -489 -316 0 0 +388 -2,780
Indiana 0 15 +15 0 +50 +50 0 -10 -22 0 0
Iowa 1,290 0 -1,290 -350 -10 0 0 +941 +25 +25 0
Kansas 0 100 +100 +5 0 0 +20 +55 +35 0 0
Kentucky 0 0 0 0 0 0 +50 0 0 +340 +40
Louisiana 0 72 +72 +65 0 0 0 0 +250 0 0
Maine 0 0 0 0 0 0 0 0 0 0 0
Maryland 0 0 0 +12 -67 -292 0 0 0 +25 +25
Massachusetts 0 13 +13 -12 0 0 0 -160 0 0 0
Michigan 0 75 +75 -76 +46 +29 +219 -25 +35 +89 +100
Minnesota 0 19 +19 0 0 0 0 0 0 0 0
Mississippi 0 0 0 0 0 0 0 0 0 0 -100
Missouri 250 0 -250 0 0 0 0 0 +700 +70 +25
Montana 0 0 0 0 0 0 0 0 0 0 0
Nebraska 0 0 0 0 0 -20 0 0 0 0 0
Nevada 0 0 0 0 0 0 0 0 +20 0 0
New Jersey 50 0 -50 +34 +39 -128 -9 -91 -179 -8 0
New Mexico 0 0 0 0 0 -80 0 0 0 -105 +25
New York 0 75 +75 +42 +100 -76 -24 -500 +125 +164 -147
North Carolina 277 185 -92 -167 +512 +324 +179 +313 +171 -24 +50
Ohio 0 102 +102 +417 0 +20 -48 -197 +20 +95 -38
Oklahoma 0 0 0 +5 +43 +43 0 0 0 0 0
Oregon 0 75 +75 +75 -34 0 0 0 0 +38 +38
Pennsylvania 38 550 +512 +97 +42 +34 -20 -5 +150 +125 +100
Rhode Island 0 0 0 0 +33 +83 +46 0 0 0 0
South Carolina 0 0 0 +50 0 0 0 0 0 +15 +15
Tennessee 3 0 -3 +110 +150 +310 +10 0 0 0 -70
Texas 100 171 +71 +630 +308 +153 +49 +44 +478 +1,078 0
Utah 0 0 0 0 0 -12 0 -100 0 0 0
Virginia 0 0 0 -25 +3 +25 -3 0 0 -291 0
Washington 7 10 +3 0 0 0 -5 -60 -824 +165 -320
Washington, D.C. 0 0 0 0 +50 +50 +50 +50 +50 0 0
Wisconsin 10 28 +18 0 0 +43 0 0 0 +200 -80
West Virginia 0 0 0 0 0 0 0 0 0 0 0
National (no state identified)
734 372 -362 -3,397 -2,610 +264 +313 +1,905 -343 +5,626 2,192
TOTAL
4,318 2,513 -1,805 -3,624 -930 +740 +714 2,854 -710 +8,253
-2,076
State
Q1 2011 Layoffs Q1 2011 Hirings Q1 2011 Net
Q4 2010 Net
Q3 2010 Net
Q2 2010 Net
Q1 2010 Net
Q4 2009 Net
Q3 2009 Net
Q2 2009 Net
Q1 2009
Net
(revised)

Q1-2011 Notes

  • Positive figures represent net job gains.

  • Negative figures represent net job losses.

  • Reflects mortgage layoffs, hirings and mortgage company closings tracked from Jan. 1, 2011, to March 31, 2011, generally involving at least 50 people.

  • The data was primarily derived from stories published by MortgageDaily.com

  • With a few individual rounds of layoffs where only national totals were available and the impacted states were known, half of the layoffs were attributed to the state where the company was based and the rest were distributed among the remaining states.

  • Layoffs in unknown multiple states where only national numbers were obtained were generally attributed half to the state where based and half to “National.”

  • Some numbers were estimated.

  • When bank-wide layoffs were reported, 10% was typically used to determine the mortgage job share.


Net Job Losses by Company
First-Quarter 2011

Company
Layoffs
Hirings
Net Job Change
Affiliated Mortgage Co. 0 72 +72
AMS Servicing LLC 0 25 +25
BancorpSouth Inc. 0 22 +22
Bank of America Corp. 105 0 -105
BB&T Corp. 0 10 +10
Ben-Ezra & Katz 338 0 -338
Capital One 4 0 -4
Community Bank & Trust 2 0 -2
David J. Stern 700 0 -700
Diamond Residential Mortgage 0 20 +20
Digital Risk LLC 0 50 +50
Dover Mortgage Co. 17 0 -17
Fairway Independent Mortgage 20 55 35
Fidelity National Financial Corp. 30 0 -30
First California Mortgage 0 39 +39
First Mortgage Corp. 0 31 +31
First Option 0 12 +12
First Preferred Mortgage Co. 0 49 +49
First Tennessee Bank, N.A. 3 0 -3
Flagstar Bancorp Inc. 0 28 +28
Foundation Financial Group 0 170 +170
Gold Star Mortgage Financial Group 0 12 +12
IBM 0 150 +150
iServe Residential Lending LLC 0 40 +40
JPMorgan Chase & Co. 0 25 +25
Kinecta Federal Credit Union 0 12 +12
L&G Mortgagebanc 0 100 +100
loanDepot.com 0 75 +75
Luxury Mortgage Corp. 0 19 +19
MetLife 0 191 +191
Mortgage Masters Inc. 0 25 +25
Nextier Bank 6 0 -6
Penncro Associates 0 550 +550
PHH Corp. 100 0 -100
RBC Bank 30 0 -30
RPM Mortgage 0 33 +33
Shore Mortgage 0 80 +80
Skyline Financial Corp. 0 45 +45
Stonegate Mortgage Corp. 0 15 +15
Synovus 47 0 -47
The PNC Financial Group Inc. 30 173 +143
U.S. Bank 6 100 +94
Union Bank, N.A. 7 0 -7
USAA Bank 0 160 +160
Wells Fargo & Co. 2,873 0 -2,873
Wingspan Portfolio Advisors 0 75 +75
Zenta Mortgage Services 0 50 +50
TOTAL
4,318 2,513 -1,805
Company
Layoffs
Hirings
Net Job Change
1st Quarter 2011 Mortgage Employment Index


Mortgage Employment Index main | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

FREE CALCULATORS TO HELP YOU SUCCEED
Tools for Your Next Big Decision.

Amortization Calculator

Affordability Calculator

Mortgage Calculator

Refinance Calculator

FHA Mortgage Calculator

VA Mortgage Calculator

Real Estate Calculator

Tags

Pre-Approval Resources!

Making well educated decions in a matter of minutes and stay up to date on the latest news Mortgage Daily has to offer. Read our latest articles to stay up to date on what’s going on…

Resource Center

Since 1998, Mortgage Daily has helped millions of people such as yourself navigate the complicated hurdles of the mortgage industry. See our popular topics below, search our website. With over 300,000 articles, we are guaranteed to have something for you.

Your mortgages approval starts here.

Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here.

Stay Up To Date with Today’s Latest Rates

Mortgage

Today’s rates starting at

4.63%

5/1 ARM
$200,000 LOAN

Home Refinance

Today’s rates starting at

4.75%

30 YEAR FIXED
$200,000 LOAN

Home Equity

Today’s rates starting at

3.99%

3 YEAR
$200,000 LOAN

HELOC

Today’s rates starting at

2.24%

30 YEAR FIXED
$200,000 LOAN