Mortgage Daily

Published On: August 29, 2011
Mortgage Employment Index By StateSecond-Quarter 2011
Published Aug. 29, 2011

State
Q2 2011 Layoffs Q2 2011 Hirings Q2 2011 Net Q1 2011 Net Q4 2010 Net Q3 2010 Net Q2 2010 Net Q1 2010 Net Q4 2009 Net Q3 2009 Net Q2 2009 Net Q1 2009 Net
(revised)
TOTAL
5,404 4,940 -464 -1,805 -3,624 -930 +740 +714 +2,854 -710 +8,253
-2,076
Alabama 23 28 +5 +102 0 0 0 30 +30 0 0 0
Alaska 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 0 0 0 0 0 0 0 +100 -80 +50 35 +20
California 1,566 488 -1,078 -163 -1,027 134 +91 -161 987 -31 -423 -829
Colorado 0 10 +10 -85 0 0 0 0 0 0 -19 0
Connecticut 0 0 0 +19 +43 +68 +60 -65 -80 0 50 0
Delaware 0 0 0 0 0 0 0 0 0 -65 0 0
Florida 172 0 -172 -837 -195 +164 +248 +289 -63 -1,355 +595 -322
Georgia 20 18 -2 +36 +98 +85 +10 +10 -118 0 0 -20
Hawaii 0 0 0 0 -50 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 0 0 0 +18 0 0 0
Illinois 31 0 -31 +20 -8 -36 -489 -316 0 0 +388 -2,780
Indiana 6 15 +9 +15 0 +50 +50 0 -10 -22 0 0
Iowa 142 0 -142 -1,290 -350 -10 0 0 +941 +25 +25 0
Kansas 10 0 -10 +100 +5 0 0 +20 +55 +35 0 0
Kentucky 0 400 +400 0 0 0 0 +50 0 0 +340 +40
Louisiana 0 0 0 +72 +65 0 0 0 0 +250 0 0
Maine 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 2 0 -2 0 +12 -67 -292 0 0 0 +25 +25
Massachusetts 0 13 +13 +13 -12 0 0 0 -160 0 0 0
Michigan 108 142 +34 +75 -76 +46 +29 +219 -25 +35 +89 +100
Minnesota 274 0 -274 +19 0 0 0 0 0 0 0 0
Mississippi 0 0 0 0 0 0 0 0 0 0 0 -100
Missouri 43 265 +222 -250 0 0 0 0 0 +700 +70 +25
Montana 0 0 0 0 0 0 0 0 0 0 0 0
Nebraska 0 0 0 0 0 0 -20 0 0 0 0 0
Nevada 83 0 -83 0 0 0 0 0 0 +20 0 0
New Jersey 77 0 -77 -50 +34 +39 -128 -9 -91 -179 -8 0
New Mexico 0 0 0 0 0 0 -80 0 0 0 -105 +25
New York 6 0 -6 +75 +42 +100 -76 -24 -500 +125 +164 -147
North Carolina 289 13 -276 -92 -167 +512 +324 +179 +313 +171 -24 +50
Ohio 0 800 +800 +102 +417 0 +20 -48 -197 +20 +95 -38
Oklahoma 0 0 0 0 +5 +43 +43 0 0 0 0 0
Oregon 0 0 0 +75 +75 -34 0 0 0 0 +38 +38
Pennsylvania 292 0 -292 +512 +97 +42 +34 -20 -5 +150 +125 +100
Rhode Island 0 0 0 0 0 +33 +83 +46 0 0 0 0
South Carolina 51 0 -51 0 +50 0 0 0 0 0 +15 +15
Tennessee 0 0 0 -3 +110 +150 +310 +10 0 0 0 -70
Texas 181 193 +12 +71 +630 +308 +153 +49 +44 +478 +1,078 0
Utah 0 0 0 0 0 0 -12 0 -100 0 0 0
Virginia 0 17 +17 0 -25 +3 +25 -3 0 0 -291 0
Washington 50 0 -50 +3 0 0 0 -5 -60 -824 +165 -320
Washington, D.C. 0 0 0 0 0 +50 +50 +50 +50 +50 0 0
Wisconsin 0 0 0 +18 0 0 +43 0 0 0 +200 -80
West Virginia 0 0 0 0 0 0 0 0 0 0 0 0
National (no state identified)
1,978 2,538 +560 -362 -3,397 -2,610 +264 +313 +1,905 -343 +5,626 2,192
TOTAL
5,404 4,940 -464 -1,805 -3,624 -930 +740 +714 2,854 -710 +8,253
-2,076
State
Q2 2011 Layoffs Q2 2011 Hirings Q2 2011 Net
Q1 2011 Net
Q4 2010 Net
Q3 2010 Net
Q2 2010 Net
Q1 2010 Net
Q4 2009 Net
Q3 2009 Net
Q2 2009 Net
Q1 2009
Net
(revised)

Q2-2011 Notes

  • Positive figures represent net job gains.

  • Negative figures represent net job losses.

  • Reflects mortgage layoffs, hirings and mortgage company closings tracked from April 1, 2011, to June 30, 2011, generally involving at least 50 people.

  • The data was primarily derived from stories published by MortgageDaily.com

  • With a few individual rounds of layoffs where only national totals were available and the impacted states were known, half of the layoffs were attributed to the state where the company was based and the rest were distributed among the remaining states.

  • Layoffs in unknown multiple states where only national numbers were obtained were generally attributed half to the state where based and half to “National.”

  • Some numbers were estimated.

  • When bank-wide layoffs were reported, 10% was typically used to determine the mortgage job share.


Net Job Losses by Company
Second-Quarter 2011

Company
Layoffs
Hirings
Net Job Change
American Home Bank 141 0 -141
BancorpSouth Inc. 0 28 +28
Bank of America Corp. 1,534 580 -954
BB&T Corp. 0 10 +10
Ben-Ezra & Katz 145 0 -145
Citigroup Inc. 400 500 +100
Covenant Mortgage 0 10 +10
Diamond Residential Mortgage 20 0 -20
Fairway Independent Mortgage 0 55 +55
Financial Freedom Senior Funding Corp. 65 0 -65
First Mortgage Corp. 0 31 +31
Flagstar Bancorp Inc. 0 10 +10
Foundation Financial Group 0 18 +18
Gold Star Mortgage Financial Group 0 12 +12
iServe Residential Lending LLC 0 20 +20
JPMorgan Chase & Co. 0 2,585 2,585
Kinecta Federal Credit Union 0 23 +23
Kondaur Capital Corp. 161 0 -161
loanDepot.com 0 141 +141
MetLife 0 200 +200
Monroe Bank 6 0 -6
Mortgage Masters Inc. 0 25 +25
NetMore America 100 0 -100
New American Mortgage 30 0 -30
PHH Corp. 100 0 -100
Quicken Loans Inc. 0 100 +100
Residential Wholesale Mortgage Inc. 0 10 +10
RPM Mortgage 0 33 +33
Security National Servicing Corp. 49 0 -49
State Street 73 0 -73
Stonegate Mortgage Corp. 0 15 +15
SunTrust Banks Inc. 0 38 +38
Superior Bank 23 0 -23
Synovus 39 0 -39
The Bank of New York Mellon 6 0 -6
The PNC Financial Group Inc. 0 6 +6
U.S. Bank 6 400 +394
VA Mortgage Center 0 15 +15
Wells Fargo & Co. 2,500 0 -2,500
Wilbur National Bank 6 0 -6
Wingspan Portfolio Advisors 0 75 +75
TOTAL
5,404 4,940 -464
Company
Layoffs
Hirings
Net Job Change
Mortgage Employment Index - Second-Quarter 2011


Mortgage Employment Index main | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

FREE CALCULATORS TO HELP YOU SUCCEED
Tools for Your Next Big Decision.

Amortization Calculator

Affordability Calculator

Mortgage Calculator

Refinance Calculator

FHA Mortgage Calculator

VA Mortgage Calculator

Real Estate Calculator

Tags

Pre-Approval Resources!

Making well educated decions in a matter of minutes and stay up to date on the latest news Mortgage Daily has to offer. Read our latest articles to stay up to date on what’s going on…

Resource Center

Since 1998, Mortgage Daily has helped millions of people such as yourself navigate the complicated hurdles of the mortgage industry. See our popular topics below, search our website. With over 300,000 articles, we are guaranteed to have something for you.

Your mortgages approval starts here.

Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here. Add 1-2 sentence here.

Stay Up To Date with Today’s Latest Rates

Mortgage

Today’s rates starting at

4.63%

5/1 ARM
$200,000 LOAN

Home Refinance

Today’s rates starting at

4.75%

30 YEAR FIXED
$200,000 LOAN

Home Equity

Today’s rates starting at

3.99%

3 YEAR
$200,000 LOAN

HELOC

Today’s rates starting at

2.24%

30 YEAR FIXED
$200,000 LOAN