Product | Interest Rate | APR |
---|---|---|
10-Year Fixed | 5.875% | 6.577% |
30-Year Fixed | 6.75% | 7.078% |
25-Year Fixed | 6.875% | 7.231% |
20-Year Fixed | 6.75% | 7.163% |
7/6 Arm Conforming | 6.25% | 7.538% |
15-Year Fixed | 5.99% | 6.488% |
VA 15-Year Jumbo Fixed | 5.125% | 5.688% |
VA 15-Year Fixed | 5.49% | 6.21% |
VA 20-Year Fixed | 6.25% | 6.824% |
VA 25-Year Jumbo Fixed | 5.625% | 6.01% |
VA 25-Year Fixed | 5.99% | 6.472% |
VA 30-Year Jumbo Fixed | 5.625% | 5.965% |
VA 30-Year Fixed | 6.49% | 6.919% |
VA 30-Year Jumbo Fixed | 6.25% | 6.618% |
VA 30-Year Fixed | 5.99% | 6.429% |
FHA 15-Year Fixed | 5.5% | 6.502% |
FHA 20-Year Fixed | 6.25% | 7.38% |
FHA 25-Year Fixed | 6% | 6.979% |
FHA 30-Year Fixed | 5.99% | 6.886% |
30-Year Jumbo Fixed | 5.75% | 5.971% |
11-Year Fixed | 5.99% | 6.639% |
12-Year Fixed | 5.99% | 6.591% |
13-Year Fixed | 5.99% | 6.552% |
14-Year Fixed | 5.99% | 6.518% |
16-Year Fixed | 6.375% | 6.935% |
17-Year Fixed | 6.5% | 6.999% |
18-Year Fixed | 6.75% | 7.196% |
19-Year Fixed | 6.75% | 7.179% |
21-Year Fixed | 6.875% | 7.276% |
22-Year Fixed | 6.875% | 7.263% |
23-Year Fixed | 6.875% | 7.252% |
24-Year Fixed | 6.875% | 7.241% |
26-Year Fixed | 6.75% | 7.108% |
27-Year Fixed | 6.75% | 7.1% |
28-Year Fixed | 6.75% | 7.092% |
29-Year Fixed | 6.75% | 7.085% |
8-Year Fixed | 5.875% | 6.733% |
9-Year Fixed | 5.875% | 6.646% |
These rates are current as of 08:50 PM UTC on Oct 07, 2024