Mortgage Daily

Published On: December 21, 2005
U.S. DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT
WASHINGTON, DC  20410-8000
 
ASSISTANT SECRETARY FOR HOUSING-
FEDERAL HOUSING COMMISSIONER
 
                                                MORTGAGEE LETTER 2005-49
December 21, 2005
 
TO:       ALL APPROVED MORTGAGEES
 
SUBJECT:  2006 FHA Maximum Mortgage Limits
 
This Mortgagee Letter provides the 2006 comprehensive update to the
Federal Housing Administration's (FHA) single-family mortgage limits as a
result of increases in the Freddie Mac mortgage loan limits.  The mortgage
limits described in this Mortgagee Letter are effective for those loans
endorsed for insurance on or after January 1, 2006, and apply to mortgages
insured under the following Sections of the National Housing Act: Sections
203(b)(FHA's basic 1-4 family mortgage insurance program),
203(h)(mortgages for disaster victims), 203(k)(rehabilitation mortgage
insurance), 223(e)(properties in declining areas), 234(c)(condominium units),
and 255 (Home Equity Conversion Mortgages).

The National Housing Act provides that the mortgage limit for any
given area shall be set at 95% of the median house price in that area, as
determined by the Department of Housing and Urban Development, except
that the FHA mortgage limit in any given area cannot exceed 87% of the
Freddie Mac loan limit, nor be lower than 48% of the Freddie Mac loan limit
for a residence of applicable size.
 
Thus, in areas where 95% of the median house price is less than 48% of the
Freddie Mac limit, the FHA limits are set at the 48% amount, i.e., the "floor,"
as follows:
 
               One-Unit            $200,160
               Two-Unit            $256,248
               Three-Unit          $309,744
               Four-Unit           $384,936
 
Any area where the limits exceed the floor is known as a "high cost"
area.  In areas where 95% of the median house price exceeds the 87%
figure, the mortgage limits are set at the 87% amount, i.e., the
"ceiling," as follows:
 
               One-Unit         $362,790
               Two-Unit         $464,449
               Three-Unit       $561,411
               Four-Unit        $697,696
 
For all other areas, i.e., those where 95% of the median home price for the
area is in between the floor and the ceiling, the limit shall be at 95% of the
median home price.
 
The list of areas where the FHA mortgage limits are at the ceiling is provided
in Attachment I.  The list of areas where the FHA mortgage limits are in
between the ceiling and the floor is provided in Attachment II.  For any areas
not listed in either Attachment I or II, the FHA mortgage limits are at the
floor.
 
In addition, the National Housing Act permits mortgage limits for Alaska,
Guam, Hawaii and the Virgin Islands to be adjusted up to 150% of the above
ceilings, to account for higher costs of construction.  Thus, these four areas
have a potential higher ceiling of $544,185, $696,673, $842,116 and
$1,046,544 for 1-, 2-, 3-, and 4-unit-dwellings, respectively.  None of the
limits for these areas have reached the full 150% ceiling, but several are
between the normal FHA statutory ceiling and the higher 150% ceiling
provided for in those areas.  These areas and limits are also identified in
Attachment I.
 
A complete schedule of FHA mortgage limits for all areas is available
through the Internet at
https://entp.hud.gov/idapp/html/hicostlook.cfm.
 
The limits are determined by the county in which the property is located,
except that for properties located in metropolitan or micropolitan statistical
areas, as determined by the Office of Management and Budget, the limit is
set at that of the county with the highest limit within the metropolitan or
micropolitan area.  If you are unsure if a county is within one of the
metropolitan or micropolitan areas listed on the attachments you should
check the Internet site before closing the mortgage at the revised limit.  For
a complete list of all metropolitan counties in the country by MSA,
go to http://www.whitehouse.gov/omb/bulletins/index.html.
 
Finally, Mortgagee Letter 95-27  also explains the procedures for requesting a
local limit be raised, based on median house price data.  Any interested
party may submit a request to the appropriate Homeownership Center (HOC)
for the mortgage limits to be increased in a particular area.  The request
must contain sufficient housing sales price data, listing those one-family
properties sold in the area for the most recent period of time to
justify/substantial an increase.
 
The information collection requirements contained in this mortgagee letter
have been approved by the Office of Management and Budget (OMB) under
the Paperwork Reduction Act of 1995 (44 U.S.C. 3501-3520) and assigned
OMB control number 2502-0302.  In accordance with the Paperwork
Reduction Act, HUD may not conduct or sponsor, and a person is not
required to respond to, a collection of information unless the collection
displays a currently valid OMB control number.
 
Any questions regarding this Mortgagee Letter or the mortgage limits in a
particular area should be addressed to the local Homeownership Centers in
Atlanta (888-696-4687), Denver
(800-543-9378), Philadelphia (800-440-8647) and Santa Ana
(888-827-5605).
 
                         Sincerely,
 
                         Brian D. Montgomery
                         Assistant Secretary for Housing-
                         Federal Housing Commissioner
 

															
															
COUNTY NAME     MSA CODE        MSA SUB COUNTY CODE     LIMITS-1        LIMITS-2        LIMITS-3        LIMITS-4
LOS ANGELES     31100   31084   37      362790  464449  561411  697696
ORANGE          31100   42044   59      362790  464449  561411  697696
NAPA            34900   0       55      362790  464449  561411  697696
VENTURA         37100   0       111     362790  464449  561411  697696
RIVERSIDE       40140   0       65      362790  414371  503442  580894
SAN BERNARDINO  40140   0       71      362790  414371  503442  580894
EL DORADO       40900   0       17      362790  446190  542100  625500
PLACER          40900   0       61      362790  446190  542100  625500
SACRAMENTO      40900   0       67      362790  446190  542100  625500
YOLO            40900   0       113     362790  446190  542100  625500
MONTEREY        41500   0       53      362790  464449  561411  697696
SAN DIEGO       41740   0       73      362790  464449  561411  697696
ALAMEDA         41860   36084   1       362790  464449  561411  697696
CONTRA COSTA    41860   36084   13      362790  464449  561411  697696
MARIN           41860   41884   41      362790  464449  561411  697696
SAN FRANCISCO   41860   41884   75      362790  464449  561411  697696
SAN MATEO       41860   41884   81      362790  464449  561411  697696
SAN BENITO      41940   0       69      362790  464449  561411  697696
SANTA CLARA     41940   0       85      362790  464449  561411  697696
SAN LUIS OBISPO 42020   0       79      362790  464449  561411  697696
SANTA BARBARA   42060   0       83      362790  464449  561411  697696
SANTA CRUZ      42100   0       87      362790  464449  561411  697696
SONOMA          42220   0       97      362790  464449  561411  697696
SAN JOAQUIN     44700   0       77      362790  417300  507000  585000
SOLANO          46700   0       95      362790  464449  561411  690000
FAIRFIELD       14860   0       1       362790  464449  561411  697696
DISTRICT OF COL 47900   47894   1       362790  464449  561411  675000
BROWARD         33100   22744   11      362790  413695  502621  579947
DADE            33100   33124   25      362790  413695  502621  579947
PALM BEACH      33100   48424   99      362790  413695  502621  579947
HAWAII          25900   0       1       391850  441350  536250  618750
HONOLULU        26180   0       3       544185  658106  799568  922578
MAUI            27980   0       9       469342  575650  699400  807000
KAUAI           28180   0       7       469342  545700  663000  765000
BARNSTABLE      12700   0       1       362790  438700  533000  615000
ESSEX           14460   21604   9       362790  461113  560231  646421
MIDDLESEX       14460   15764   17      362790  461113  560231  646421
NORFOLK         14460   14484   21      362790  461113  560231  646421
PLYMOUTH        14460   14484   23      362790  461113  560231  646421
SUFFOLK         14460   14484   25      362790  461113  560231  646421
CALVERT         47900   47894   9       362790  464449  561411  675000
CHARLES         47900   47894   17      362790  464449  561411  675000
FREDERICK       47900   13644   21      362790  464449  561411  675000
MONTGOMERY      47900   13644   31      362790  464449  561411  675000
PRINCE GEORGE'S 47900   47894   33      362790  464449  561411  675000
ROCKINGHAM      14460   40484   15      362790  461113  560231  646421
STRAFFORD       14460   40484   17      362790  461113  560231  646421
BERGEN          35620   35644   3       362790  464449  561411  697696
ESSEX           35620   35084   13      362790  464449  561411  697696
HUDSON          35620   35644   17      362790  464449  561411  697696
HUNTERDON       35620   35084   19      362790  464449  561411  697696
MIDDLESEX       35620   20764   23      362790  464449  561411  697696
MONMOUTH        35620   20764   25      362790  464449  561411  697696
MORRIS          35620   35084   27      362790  464449  561411  697696
OCEAN           35620   20764   29      362790  464449  561411  697696
PASSAIC         35620   35644   31      362790  464449  561411  697696
SOMERSET        35620   20764   35      362790  464449  561411  697696
SUSSEX          35620   35084   37      362790  464449  561411  697696
UNION           35620   35084   39      362790  464449  561411  697696
CAPE MAY        36140   0       9       362790  424790  516100  595500
BRONX           35620   35644   5       362790  464449  561411  697696
KINGS           35620   35644   47      362790  464449  561411  697696
NASSAU          35620   35004   59      362790  464449  561411  697696
NEW YORK        35620   35644   61      362790  464449  561411  697696
PUTNAM          35620   35644   79      362790  464449  561411  697696
QUEENS          35620   35644   81      362790  464449  561411  697696
RICHMOND        35620   35644   85      362790  464449  561411  697696
ROCKLAND        35620   35644   87      362790  464449  561411  697696
SUFFOLK         35620   35004   103     362790  464449  561411  697696
WESTCHESTER     35620   35644   119     362790  464449  561411  697696
PIKE            35620   35084   103     362790  464449  561411  697696
ALEXANDRIA      47900   47894   510     362790  464449  561411  675000
ARLINGTON       47900   47894   13      362790  464449  561411  675000
CLARKE          47900   47894   43      362790  464449  561411  675000
FAIRFAX         47900   47894   59      362790  464449  561411  675000
FAIRFAX IND     47900   47894   600     362790  464449  561411  675000
FALLS CHURCH    47900   47894   610     362790  464449  561411  675000
FAUQUIER        47900   47894   61      362790  464449  561411  675000
FREDERICKSBURG  47900   47894   630     362790  464449  561411  675000
LOUDOUN         47900   47894   107     362790  464449  561411  675000
MANASSAS        47900   47894   683     362790  464449  561411  675000
MANASSAS PARK   47900   47894   685     362790  464449  561411  675000
PRINCE WILLIAM  47900   47894   153     362790  464449  561411  675000
SPOTSYLVANIA    47900   47894   177     362790  464449  561411  675000
STAFFORD        47900   47894   179     362790  464449  561411  675000
WARREN          47900   47894   187     362790  464449  561411  675000
JEFFERSON       47900   47894   37      362790  464449  561411  675000
 
COUNTY NAME     MSA CODE        MSA SUB COUNTY CODE     LIMITS-1        LIMITS-2        LIMITS-3        LIMITS-4
ANCHORAGE       11260   0       20      255050  287250  349050  402750
MATANUSKA-SUSIT 11260   0       170     255050  287250  349050  402750
JUNEAU          27940   0       110     294000  331150  402350  464250
DENALI          99999   0       68      240264  307548  371736  461988
SITKA           99999   0       220     327750  369150  448500  517500
YAKUTAT CITY    99999   0       282     240264  307548  371736  461988
COCONINO        22380   0       5       293550  330630  401700  463500
MOHAVE          29420   0       15      244600  275500  334750  386250
MARICOPA        38060   0       13      254600  286760  348400  402000
PINAL           38060   0       21      254600  286760  348400  402000
YAVAPAI         39140   0       25      253650  285650  347100  400500
PIMA            46060   0       19      230200  259277  315010  384936
KERN            12540   0       29      244150  274950  334100  385500
INYO            13860   0       27      312895  371250  451100  520500
BUTTE           17020   0       7       275500  310300  377000  435000
LAKE            17340   0       33      223250  256248  309744  384936
DEL NORTE       18860   0       15      236550  266400  323700  384936
IMPERIAL        20940   0       25      208950  256248  309744  384936
HUMBOLDT        21700   0       23      285000  321000  390000  450000
FRESNO          23420   0       19      263150  296350  360100  415500
KINGS           25260   0       31      237360  267342  324808  384936
MADERA          31460   0       39      280250  315650  383500  442500
MERCED          32900   0       47      312895  363800  442000  510000
STANISLAUS      33700   0       99      334875  377175  458250  528750
TUOLUMNE        38020   0       109     312895  363800  442000  510000
TEHAMA          39780   0       103     223250  256248  309744  384936
SHASTA          39820   0       89      276450  311370  378300  436500
NEVADA          46020   0       57      312895  400548  484155  600000
MENDOCINO       46380   0       45      312895  370200  449800  519000
TULARE          47300   0       107     217050  256248  309744  384936
SUTTER          49700   0       101     301150  339150  412100  475500
YUBA            49700   0       115     301150  339150  412100  475500
ALPINE          99999   0       3       312895  400548  484155  567750
AMADOR          99999   0       5       312895  385200  468000  540000
CALAVERAS       99999   0       9       312895  400548  484155  588750
COLUSA          99999   0       11      261250  294250  357500  412500
GLENN           99999   0       21      213750  256248  309744  384936
MARIPOSA        99999   0       43      312895  353100  429000  495000
MONO            99999   0       51      312895  400548  484155  601692
PLUMAS          99999   0       63      256500  288900  351000  405000
SISKIYOU        99999   0       93      223250  256248  309744  384936
BOULDER         14500   0       13      339600  382496  464715  536210
EL PASO         17820   0       41      237500  267500  325000  384936
TELLER          17820   0       119     237500  267500  325000  384936
ADAMS           19740   0       1       261609  334863  404724  480000
ARAPAHOE        19740   0       5       261609  334863  404724  480000
BROOMFIELD      19740   0       14      261609  334863  404724  480000
CLEAR CREEK     19740   0       19      261609  334863  404724  480000
DENVER          19740   0       31      261609  334863  404724  480000
DOUGLAS         19740   0       35      261609  334863  404724  480000
ELBERT          19740   0       39      261609  334863  404724  480000
GILPIN          19740   0       47      261609  334863  404724  480000
JEFFERSON       19740   0       59      261609  334863  404724  480000
PARK            19740   0       93      261609  334863  404724  480000
LA PLATA        20420   0       67      230850  260010  315900  384936
EAGLE           20780   0       37      312895  390550  474500  547500
LAKE            20780   0       65      312895  390550  474500  547500
LARIMER         22660   0       69      222015  256248  309744  384936
WELD            24540   0       123     237405  267393  324870  384936
SUMMIT          43540   0       117     288800  325280  395200  456000
ARCHULETA       99999   0       7       200250  256248  309744  384936
GARFIELD        99999   0       45      222143  256248  309744  384936
GRAND           99999   0       49      223250  256248  309744  384936
PITKIN          99999   0       97      290319  371621  449181  558236
ROUTT           99999   0       107     302500  340709  413946  477630
SAN MIGUEL      99999   0       113     261609  304950  370500  427500
HARTFORD        25540   0       3       254600  286760  348400  402000
MIDDLESEX       25540   0       7       254600  286760  348400  402000
TOLLAND         25540   0       13      254600  286760  348400  402000
NEW HAVEN       35300   0       9       293075  330630  401700  463500
NEW LONDON      35980   0       11      280155  315543  383370  442350
LITCHFIELD      45860   0       5       285000  321000  390000  450000
KENT            20100   0       1       223787  256248  309744  384936
NEW CASTLE      37980   48864   3       270750  304950  370500  427500
SUSSEX          42580   0       5       247000  278200  338000  390000
LEE             15980   0       71      263700  297009  360852  416368
OKALOOSA        23020   0       91      218405  256248  309744  384936
BAKER           27260   0       3       209000  256248  309744  384936
CLAY            27260   0       19      209000  256248  309744  384936
DUVAL           27260   0       31      209000  256248  309744  384936
NASSAU          27260   0       89      209000  256248  309744  384936
ST. JOHNS       27260   0       109     209000  256248  309744  384936
MONROE          28580   0       87      312895  400548  484155  601692
COLLIER         34940   0       21      350327  394578  479394  553147
LAKE            36740   0       69      248200  279551  339642  391894
ORANGE          36740   0       95      248200  279551  339642  391894
OSCEOLA         36740   0       97      248200  279551  339642  391894
SEMINOLE        36740   0       117     248200  279551  339642  391894
BREVARD         37340   0       9       207761  256248  309744  384936
FLAGLER         37380   0       35      204250  256248  309744  384936
BAY             37460   0       5       225055  256248  309744  384936
MARTIN          38940   0       85      237000  266950  324350  384936
ST. LUCIE       38940   0       111     237000  266950  324350  384936
CHARLOTTE       39460   0       15      224209  256248  309744  384936
MANATEE         42260   0       81      336100  378554  459926  530684
SARASOTA        42260   0       115     336100  378554  459926  530684
INDIAN RIVER    42680   0       61      213750  256248  309744  384936
HERNANDO        45300   0       53      202800  256248  309744  384936
HILLSBOROUGH    45300   0       57      202800  256248  309744  384936
PASCO           45300   0       101     202800  256248  309744  384936
PINELLAS        45300   0       103     202800  256248  309744  384936
WALTON          99999   0       131     312895  400548  484155  601692
BARROW          12060   0       13      227905  256693  311870  384936
BARTOW          12060   0       15      227905  256693  311870  384936
BUTTS           12060   0       35      227905  256693  311870  384936
CARROLL         12060   0       45      227905  256693  311870  384936
CHEROKEE        12060   0       57      227905  256693  311870  384936
CLAYTON         12060   0       63      227905  256693  311870  384936
COBB            12060   0       67      227905  256693  311870  384936
COWETA          12060   0       77      227905  256693  311870  384936
DAWSON          12060   0       85      227905  256693  311870  384936
DE KALB         12060   0       89      227905  256693  311870  384936
DOUGLAS         12060   0       97      227905  256693  311870  384936
FAYETTE         12060   0       113     227905  256693  311870  384936
FORSYTH         12060   0       117     227905  256693  311870  384936
FULTON          12060   0       121     227905  256693  311870  384936
GWINNETT        12060   0       135     227905  256693  311870  384936
HARALSON        12060   0       143     227905  256693  311870  384936
HEARD           12060   0       149     227905  256693  311870  384936
HENRY           12060   0       151     227905  256693  311870  384936
JASPER          12060   0       159     227905  256693  311870  384936
LAMAR           12060   0       171     227905  256693  311870  384936
MERIWETHER      12060   0       199     227905  256693  311870  384936
NEWTON          12060   0       217     227905  256693  311870  384936
PAULDING        12060   0       223     227905  256693  311870  384936
PICKENS         12060   0       227     227905  256693  311870  384936
PIKE            12060   0       231     227905  256693  311870  384936
ROCKDALE        12060   0       247     227905  256693  311870  384936
SPALDING        12060   0       255     227905  256693  311870  384936
WALTON          12060   0       297     227905  256693  311870  384936
BRANTLEY        15260   0       25      209196  256248  309744  384936
GLYNN           15260   0       127     209196  256248  309744  384936
MCINTOSH        15260   0       191     209196  256248  309744  384936
TETON           27220   0       81      312895  400548  484155  601692
BLAINE          99999   0       13      312895  400548  484155  570000
COOK            16980   16974   31      275200  309962  376589  434526
DEKALB          16980   16974   37      275200  309962  376589  434526
DUPAGE          16980   16974   43      275200  309962  376589  434526
GRUNDY          16980   16974   63      275200  309962  376589  434526
KANE            16980   16974   89      275200  309962  376589  434526
KENDALL         16980   16974   93      275200  309962  376589  434526
LAKE            16980   29404   97      275200  309962  376589  434526
MCHENRY         16980   16974   111     275200  309962  376589  434526
WILL            16980   16974   197     275200  309962  376589  434526
BOND            41180   0       5       213750  256248  309744  384936
CALHOUN         41180   0       13      213750  256248  309744  384936
CLINTON         41180   0       27      213750  256248  309744  384936
JERSEY          41180   0       83      213750  256248  309744  384936
MACOUPIN        41180   0       117     213750  256248  309744  384936
MADISON         41180   0       119     213750  256248  309744  384936
MONROE          41180   0       133     213750  256248  309744  384936
ST. CLAIR       41180   0       163     213750  256248  309744  384936
JASPER          16980   23844   73      275200  309962  376589  434526
LAKE            16980   23844   89      275200  309962  376589  434526
NEWTON          16980   23844   111     275200  309962  376589  434526
PORTER          16980   23844   127     275200  309962  376589  434526
DEARBORN        17140   0       29      228000  256800  312000  384936
FRANKLIN        17140   0       47      228000  256800  312000  384936
OHIO            17140   0       115     228000  256800  312000  384936
FRANKLIN        28140   0       59      201638  256248  309744  384936
JOHNSON         28140   0       91      201638  256248  309744  384936
LEAVENWORTH     28140   0       103     201638  256248  309744  384936
LINN            28140   0       107     201638  256248  309744  384936
MIAMI           28140   0       121     201638  256248  309744  384936
WYANDOTTE       28140   0       209     201638  256248  309744  384936
BOONE           17140   0       15      228000  256800  312000  384936
BRACKEN         17140   0       23      228000  256800  312000  384936
CAMPBELL        17140   0       37      228000  256800  312000  384936
GALLATIN        17140   0       77      228000  256800  312000  384936
GRANT           17140   0       81      228000  256800  312000  384936
KENTON          17140   0       117     228000  256800  312000  384936
PENDLETON       17140   0       191     228000  256800  312000  384936
BRISTOL         39300   0       5       316350  359397  434391  539835
FRANKLIN        44140   0       11      206700  256248  309744  384936
HAMPDEN         44140   0       13      206700  256248  309744  384936
HAMPSHIRE       44140   0       15      206700  256248  309744  384936
WORCESTER       49340   0       27      292600  371621  449181  558236
DUKES           99999   0       7       261609  334863  404724  502990
NANTUCKET       99999   0       19      261609  334863  404724  502990
ANNE ARUNDEL    12580   0       3       308750  347750  422500  487500
BALTIMORE       12580   0       5       308750  347750  422500  487500
CARROLL         12580   0       13      308750  347750  422500  487500
HARFORD         12580   0       25      308750  347750  422500  487500
HOWARD          12580   0       27      308750  347750  422500  487500
QUEEN ANNE'S    12580   0       35      308750  347750  422500  487500
BALTIMORE CITY  12580   0       510     308750  347750  422500  487500
WASHINGTON      25180   0       43      269800  303880  369200  426000
ST. MARY'S      30500   0       37      248900  280340  340600  393000
CECIL           37980   48864   15      270750  304950  370500  427500
SOMERSET        41540   0       39      225150  256248  309744  384936
WICOMICO        41540   0       45      225150  256248  309744  384936
CUMBERLAND      38860   0       5       256025  288365  350350  404250
SAGADAHOC       38860   0       23      256025  288365  350350  404250
YORK            38860   0       31      256025  288365  350350  404250
LENAWEE         10300   0       91      226100  256248  309744  384936
WASHTENAW       11460   0       161     262105  295213  358670  413850
LAPEER          19820   47644   87      226100  256248  309744  384936
LIVINGSTON      19820   47644   93      226100  256248  309744  384936
MACOMB          19820   47644   99      226100  256248  309744  384936
OAKLAND         19820   47644   125     226100  256248  309744  384936
ST. CLAIR       19820   47644   147     226100  256248  309744  384936
WAYNE           19820   19804   163     226100  256248  309744  384936
MONROE          33780   0       115     226100  256248  309744  384936
ANOKA           33460   0       3       244625  275525  334750  386250
CARVER          33460   0       19      244625  275525  334750  386250
CHISAGO         33460   0       25      244625  275525  334750  386250
DAKOTA          33460   0       37      244625  275525  334750  386250
HENNEPIN        33460   0       53      244625  275525  334750  386250
ISANTI          33460   0       59      244625  275525  334750  386250
RAMSEY          33460   0       123     244625  275525  334750  386250
SCOTT           33460   0       139     244625  275525  334750  386250
SHERBURNE       33460   0       141     244625  275525  334750  386250
WASHINGTON      33460   0       163     244625  275525  334750  386250
WRIGHT          33460   0       171     244625  275525  334750  386250
BATES           28140   0       13      201638  256248  309744  384936
CALDWELL        28140   0       25      201638  256248  309744  384936
CASS            28140   0       37      201638  256248  309744  384936
CLAY            28140   0       47      201638  256248  309744  384936
CLINTON         28140   0       49      201638  256248  309744  384936
JACKSON         28140   0       95      201638  256248  309744  384936
LAFAYETTE       28140   0       107     201638  256248  309744  384936
PLATTE          28140   0       165     201638  256248  309744  384936
RAY             28140   0       177     201638  256248  309744  384936
CRAWFORD        41180   0       55      213750  256248  309744  384936
FRANKLIN        41180   0       71      213750  256248  309744  384936
JEFFERSON       41180   0       99      213750  256248  309744  384936
LINCOLN         41180   0       113     213750  256248  309744  384936
ST. CHARLES     41180   0       183     213750  256248  309744  384936
ST. LOUIS       41180   0       189     213750  256248  309744  384936
WARREN          41180   0       219     213750  256248  309744  384936
WASHINGTON      41180   0       221     213750  256248  309744  384936
ST. LOUIS CITY  41180   0       510     213750  256248  309744  384936
MISSOULA        33540   0       63      220875  256248  309744  384936
ONSLOW          27340   0       133     232750  262150  318500  384936
CURRITUCK       47260   0       53      285093  321105  390127  450147
BRUNSWICK       48900   0       19      208950  256248  309744  384936
NEW HANOVER     48900   0       129     208950  256248  309744  384936
PENDER          48900   0       141     208950  256248  309744  384936
HILLSBOROUGH    31700   0       11      305425  371621  449181  558236
WARREN          10900   0       41      280749  349034  424060  489300
ATLANTIC        12100   0       1       323000  363800  442000  510000
BURLINGTON      37980   15804   5       270750  304950  370500  427500
CAMDEN          37980   15804   7       270750  304950  370500  427500
GLOUCESTER      37980   15804   15      270750  304950  370500  427500
SALEM           37980   48864   33      270750  304950  370500  427500
MERCER          45940   0       21      334058  376254  457132  527460
CUMBERLAND      47220   0       11      307800  346680  421200  486000
LOS ALAMOS      31060   0       28      242250  272850  331500  384936
SANTA FE        42140   0       49      290319  341598  415025  478875
CARSON CITY     16180   0       510     303050  341330  414700  478500
LYON            22280   0       19      242150  272700  331350  384936
DOUGLAS         23820   0       5       312895  400548  484155  568500
CLARK           29820   0       3       297400  334966  406968  469578
NYE             37220   0       23      244600  275500  334750  386250
STOREY          39900   0       29      332500  374500  455000  525000
WASHOE          39900   0       31      332500  374500  455000  525000
ERIE            15380   0       29      209057  256248  309744  384936
NIAGARA         15380   0       63      209057  256248  309744  384936
ULSTER          28740   0       111     246300  277411  337042  388894
DUTCHESS        39100   0       27      308750  347750  422500  487500
ORANGE          39100   0       71      308750  347750  422500  487500
LIVINGSTON      40380   0       51      201400  256248  309744  384936
MONROE          40380   0       55      201400  256248  309744  384936
ONTARIO         40380   0       69      201400  256248  309744  384936
ORLEANS         40380   0       73      201400  256248  309744  384936
WAYNE           40380   0       117     201400  256248  309744  384936
MADISON         45060   0       53      203300  256248  309744  384936
ONONDAGA        45060   0       67      203300  256248  309744  384936
OSWEGO          45060   0       75      203300  256248  309744  384936
PORTAGE         10420   0       133     242250  272850  331500  384936
SUMMIT          10420   0       153     242250  272850  331500  384936
ASHTABULA       11780   0       7       221006  256248  309744  384936
BROWN           17140   0       15      228000  256800  312000  384936
BUTLER          17140   0       17      228000  256800  312000  384936
CLERMONT        17140   0       25      228000  256800  312000  384936
HAMILTON        17140   0       61      228000  256800  312000  384936
WARREN          17140   0       165     228000  256800  312000  384936
CUYAHOGA        17460   0       35      221006  256248  309744  384936
GEAUGA          17460   0       55      221006  256248  309744  384936
LAKE            17460   0       85      221006  256248  309744  384936
LORAIN          17460   0       93      221006  256248  309744  384936
MEDINA          17460   0       103     221006  256248  309744  384936
DELAWARE        18140   0       41      233700  263220  319800  384936
FAIRFIELD       18140   0       45      233700  263220  319800  384936
FRANKLIN        18140   0       49      233700  263220  319800  384936
LICKING         18140   0       89      233700  263220  319800  384936
MADISON         18140   0       97      233700  263220  319800  384936
MORROW          18140   0       117     233700  263220  319800  384936
PICKAWAY        18140   0       129     233700  263220  319800  384936
UNION           18140   0       159     233700  263220  319800  384936
GREENE          19380   0       57      206150  256248  309744  384936
MIAMI           19380   0       109     206150  256248  309744  384936
MONTGOMERY      19380   0       113     206150  256248  309744  384936
PREBLE          19380   0       135     206150  256248  309744  384936
CLATSOP         11820   0       7       218500  256248  309744  384936
DESCHUTES       13460   0       17      254125  286225  347750  401250
BENTON          18700   0       3       233700  263220  319800  384936
LANE            21660   0       39      205200  256248  309744  384936
JOSEPHINE       24420   0       33      232750  262150  318500  384936
JACKSON         32780   0       29      260750  293700  356850  411750
CLACKAMAS       38900   0       5       284600  320550  389450  449400
COLUMBIA        38900   0       9       284600  320550  389450  449400
MULTNOMAH       38900   0       51      284600  320550  389450  449400
WASHINGTON      38900   0       67      284600  320550  389450  449400
YAMHILL         38900   0       71      284600  320550  389450  449400
CARBON          10900   0       25      280749  349034  424060  489300
LEHIGH          10900   0       77      280749  349034  424060  489300
NORTHAMPTON     10900   0       95      280749  349034  424060  489300
BUCKS           37980   37964   17      270750  304950  370500  427500
CHESTER         37980   37964   29      270750  304950  370500  427500
DELAWARE        37980   37964   45      270750  304950  370500  427500
MONTGOMERY      37980   37964   91      270750  304950  370500  427500
PHILADELPHIA    37980   37964   101     270750  304950  370500  427500
ALLEGHENY       38300   0       3       243200  273920  332800  384936
ARMSTRONG       38300   0       5       243200  273920  332800  384936
BEAVER          38300   0       7       243200  273920  332800  384936
BUTLER          38300   0       19      243200  273920  332800  384936
FAYETTE         38300   0       51      243200  273920  332800  384936
WASHINGTON      38300   0       125     243200  273920  332800  384936
WESTMORELAND    38300   0       129     243200  273920  332800  384936
BERKS           39740   0       11      213750  256248  309744  384936
YORK            49620   0       133     285000  321000  390000  450000
CEIBA           21940   0       37      247000  278200  338000  390000
FAJARDO         21940   0       53      247000  278200  338000  390000
LUQUILLO        21940   0       89      247000  278200  338000  390000
AGUAS BUENAS    41980   0       7       247000  278200  338000  390000
AIBONITO        41980   0       9       247000  278200  338000  390000
ARECIBO         41980   0       13      247000  278200  338000  390000
BARCELONETA     41980   0       17      247000  278200  338000  390000
BARRANQUITAS    41980   0       19      247000  278200  338000  390000
BAYAMON         41980   0       21      247000  278200  338000  390000
CAGUAS          41980   0       25      247000  278200  338000  390000
CAMUY           41980   0       27      247000  278200  338000  390000
CANOVANAS       41980   0       29      247000  278200  338000  390000
CAROLINA        41980   0       31      247000  278200  338000  390000
CATANO          41980   0       33      247000  278200  338000  390000
CAYEY           41980   0       35      247000  278200  338000  390000
CIALES          41980   0       39      247000  278200  338000  390000
CIDRA           41980   0       41      247000  278200  338000  390000
COMERIO         41980   0       45      247000  278200  338000  390000
COROZAL         41980   0       47      247000  278200  338000  390000
DORADO          41980   0       51      247000  278200  338000  390000
FLORIDA         41980   0       54      247000  278200  338000  390000
GUAYNABO        41980   0       61      247000  278200  338000  390000
GURABO          41980   0       63      247000  278200  338000  390000
HATILLO         41980   0       65      247000  278200  338000  390000
HUMACAO         41980   0       69      247000  278200  338000  390000
JUNCOS          41980   0       77      247000  278200  338000  390000
LAS PIEDRAS     41980   0       85      247000  278200  338000  390000
LOIZA           41980   0       87      247000  278200  338000  390000
MANATI          41980   0       91      247000  278200  338000  390000
MAUNABO         41980   0       95      247000  278200  338000  390000
MOROVIS         41980   0       101     247000  278200  338000  390000
NAGUABO         41980   0       103     247000  278200  338000  390000
NARANJITO       41980   0       105     247000  278200  338000  390000
OROCOVIS        41980   0       107     247000  278200  338000  390000
QUEBRADILLAS    41980   0       115     247000  278200  338000  390000
RIO GRANDE      41980   0       119     247000  278200  338000  390000
SAN JUAN        41980   0       127     247000  278200  338000  390000
SAN LORENZO     41980   0       129     247000  278200  338000  390000
TOA ALTA        41980   0       135     247000  278200  338000  390000
