2013 Total Residential
| Company | Full-Year 2013 | Q4 2013 | Q3 2013 | Q2 2013 | Q1 2013 |
|---|---|---|---|---|---|
| Academy Mortgage Corp. | $5.2 billion | $1.1 billion | $1.4 billion | $1.6 billion | $1.2 billion |
| Alaska USA Federal Credit Union | na | na | na | $0.4 billion | na |
| Ally Financial | na | na | na | na | $6.1 billion |
| Arvest Mortgage Co. | na | na | na | na | $0.6 billion |
| Associated Bank | na | na | na | $1.2 billion | $1.1 billion |
| Bank of America | $89.8 billion | $13.5 billion | $24.4 billion | $26.8 billion | $25.0 billion |
| Bay Bancorp Inc | $0.2 billion | na | na | na | na |
| BB&T Corp. | $31.6 billion | $5.3 billion | $8.3 billion | $9.3 billion | $8.7 billion |
| BECU | na | na | na | $0.4 billion | na |
| BluFi Lending | $0.4 billion | na | na | na | na |
| BOK Financial Corp. | na | na | na | na | $1.0 billion |
| Caliber Home Loans Inc. | $8.4 billion | na | na | na | na |
| CashCall Inc. | $6.5 billion | na | na | na | na |
| Cherry Creek Mortgage Co. | $3.3 billion | na | na | na | na |
| Churchill Mortgage | na | na | $0.2 billion | $0.3 billion | $0.3 billion |
| Citigroup Inc. | $58.0 billion | $8.3 billion | $14.5 billion | $17.2 billion | $18.0 billion |
| Citizens Financial Group Inc. | $5.7 billion | na | na | na | na |
| Cobalt Mortgage Inc. | $4.0 billion | na | na | na | na |
| Cole Taylor Mortgage | $6.5 billion | $1.2 billion | $1.6 billion | $1.9 billion | $1.9 billion |
| Colonial Savings | $3.0 billion | na | na | na | na |
| Commerce Mortgage | $1.8 billion | na | na | na | na |
| Comstock Mortgage | $0.6 billion | na | na | na | na |
| Cornerstone Mortgage Inc. | $0.9 billion | na | na | na | na |
| Discover Home Loans | $4.0 billion | na | na | na | na |
| Embrace Home Loans | $3.1 billion | na | na | na | na |
| EverBank Financial Corp. | $10.8 billion | $2.0 billion | $2.7 billion | $3.3 billion | $2.9 billion |
| Fairway Independent Mortgage Corp. | $5.5 billion | na | na | $1.7 billion | $1.5 billion |
| Fannie Mae (new business acquisitions) | $796.6 billion | $131.0 billion | $197.6 billion | $227.9 billion | $240.0 billion |
| Fifth Third | $22.3 billion | $2.6 billion | $4.8 billion | $7.5 billion | $7.4 billion |
| First Choice Loan Services Inc. | na | na | na | $0.6 billion | na |
| First Republic Bank | $10.3 billion | na | na | $0.6 billion | na |
| Flagstar Bancorp Inc. | $37.5 billion | $6.4 billion | $7.7 billion | $10.9 billion | $12.4 billion |
| Freddie Mac (purchases and issuances) | $452.9 billion | $70.5 billion | $106.4 billion | $138.1 billion | $138.0 billion |
| Freedom Mortgage Corp. | $15.8 billion | $3.2 billion | $2.7 billion | $4.3 billion | $5.5 billion |
| Fremont Bank | na | na | na | $1.8 billion | $1.8 billion |
| Guaranteed Rate Inc. | $15.9 billion | $2.8 billion | $4.0 billion | $4.7 billion | $4.3 billion |
| Guild Mortgage Co. | $7.0 billion | $1.4 billion | $1.8 billion | $2.0 billion | $1.7 billion |
| HomeStreet Inc. | $4.5 billion | $0.8 billion | $1.2 billion | $1.3 billion | $1.2 billion |
| Huntington Bancshares Inc. | $7.0 billion | $0.8 billion | $1.2 billion | $1.3 billion | $1.1 billion |
| Impac Mortgage Holdings Inc. | $2.5 billion | $0.5 billion | $0.6 billion | $0.8 billion | $0.7 billion |
| Intercoastal Mortgage Co. | $0.9 billion | na | na | na | na |
| InterFirst Mortgage | $10.0 | na | na | na | na |
| JPMorgan Chase & Co. (including HEL) | $167.6 billion | $23.9 billion | $41.1 billion | $49.5 billion | $53.1 billion |
| KeyBank, N.A. | $1.2 billion | na | na | na | na |
| Lake Michigan Credit Union | $2.0 billion | $0.3 billion | $0.5 billion | $0.5 billion | $0.6 billion |
| loanDepot LLC | $8.4 billion | na | na | na | na |
| McLean Mortgage Corp. | $1.5 billion | $0.3 billion | $0.4 billion | $0.5 billion | $0.4 billion |
| Medallion Mortgage Co. | $0.4 billion | na | na | na | na |
| Mortgage Master Inc. | $6.2 billion | $0.9 billion | $1.4 billion | $1.8 billion | $2.2 billion |
| Movement Mortgage LLC | $3.3 billion | $0.8 billion | $0.9 billion | $1.0 billion | $0.6 billion |
| Nationstar Mortgage Holdings Inc. | $23.8 billion | $5.5 billion | $8.0 billion | $7.1 billion | $3.4 billion |
| Navy Federal Credit Union | $11.1 billion | $1.8 billion | $3.0 billion | $3.1 billion | $3.2 billion |
| New American Funding | na | na | $0.8 billion | $1.2 billion | $1.0 billion |
| New Penn Financial | $5.8 billion | na | na | na | na |
| NFM Lending | $0.7 billion | na | na | na | na |
| Northwest Mortgage Group | $0.8 billion | na | na | na | na |
| Ocwen Financial Corp. | $8.1 billion | $2.1 billion | $1.5 billion | $2.0 billion | $2.5 billion |
| PennyMac Financial Services Inc. | $31.7 billion | $6.0 billion | $8.0 billion | $8.9 billion | $8.8 billion |
| PHH Corp. | $52.4 billion | $9.5 billion | $14.8 billion | $14.8 billion | $13.3 billion |
| PNC Financial Services Group Inc. | $15.1 billion | $2.5 billion | $3.7 billion | $4.7 billion | $4.2 billion |
| Primary Residential Mortgage Inc. | $4.8 billion | $1.0 billion | $1.2 billion | $1.4 billion | $1.2 billion |
| PrimeLending | $11.0 billion | $2.3 billion | $2.1 billion | $3.6 billion | $3.0 billion |
| Provident Funding Associates LP | $16.1 billion | $1.4 billion | $2.1 billion | $5.7 billion | $6.9 billion |
| Pulaski Bank | 1.3 billion | na | na | na | na |
| Quicken Loans Inc. | $78.9 billion | $12.6 billion | $17.0 billion | $23.8 billion | $25.5 billion |
| Regency Mortgage Corp. | $0.5 billion | na | na | na | na |
| Regions Financial Corp. | $6.6 billion | $1.2 billion | $1.6 billion | $1.9 billion | $1.8 billion |
| Real Estate Mortgage Network Inc. | $6.0 billion | na | na | $1.8 billion | $1.5 billion |
| Republic Mortgage Home Loans LLC | $1.7 billion | $0.3 billion | $0.3 billion | $0.6 billion | $0.5 billion |
| Residential Mortgage LLC | $0.8 billion | na | na | na | na |
| Royal Credit Union | $0.7 billion | na | na | na | na |
| RPM Mortgage Inc. | $5.9 billion | na | na | na | na |
| Stearns Lending Inc. | $13.1 billion | $2.7 billion | $2.9 billion | $4.1 billion | $3.4 billion |
| Stonegate Mortgage | $8.7 billion | $2.4 billion | $2.3 billion | $2.1 billion | $1.9 billion |
| Sunmark Federal Credit Union | $0.2 billion | na | na | na | na |
| SunTrust Banks Inc. | $29.9 billion | $3.9 billion | $8.0 billion | $9.1 billion | $8.8 billion |
| United Shore Financial Services | $10.3 billion | $1.8 billion | $2.5 billion | $3.2 billion | $2.8 billion |
| US Bancorp (revised Q1 and Q2) | $84.9 billion | $12.7 billion | $21.5 billion | $23.9 billion | $26.9 billion |
| USA Mortgage | $1.3 billion | na | na | $0.4 billion | $0.4 billion |
| Walter Investment Management Corp. (includes reverse originations) | $18.6 billion | $5.3 billion | $6.5 billion | $5.4 billion | $1.4 billion |
| Waterstone Morgage | $1.8 billion | na | na | na | na |
| Wells Fargo & Co. | 351.0 billion | $50.0 billion | $80.0 billion | $112.0 billion | $109.0 billion |















