|
|
|
|
| Week Ended Sept. 29, 2010 | ||
|
|
|
|
| National Average Loan Amount | ||
| $212,512 | ||
|
|
|
|
| Top 3 States | state | |
| $276,346 | DC | |
| $275,576 | MA | |
| $270,037 | MD | |
|
|
|
|
| Bottom 3 States | state | |
| $146,488 | NE | |
| $148,320 | WV | |
| $154,264 | AR | |
|
|
|
|
| National Average Rate-Term Refinance Amount | ||
| $228,165 | ||
|
|
|
|
| Top 3 States | state | |
| $287,161 | MD | |
| $286,717 | DC | |
| $285,509 | CA | |
|
|
|
|
| Bottom 3 States | state | |
| $153,132 | NE | |
| $163,123 | OH | |
| $163,630 | AR | |
|
|
|
|
| National Average Cashout Refinance Amount | ||
| $212,876 | ||
|
|
|
|
| Top 3 States | state | |
| $288,800 | DC | |
| $284,720 | NV | |
| $282,238 | VT | |
|
|
|
|
| Bottom 3 States | state | |
| $101,597 | MI | |
| $121,322 | WV | |
| $128,668 | NE | |
|
|
|
|
| National Average Jumbo Loan Amount | ||
| $629,315 | ||
|
|
|
|
| Top 3 States | state | |
| $3,166,767 | NV | |
| $939,762 | WY | |
| $869,250 | KY | |
|
|
|
|
| Bottom 3 States | state | |
| $420,000 | SD | |
| $439,500 | IA | |
| $491,667 | VT | |
|
|
|
|
| National Rate-Term Refinance Share | ||
| 43.21% | ||
|
|
|
|
| National Cashout Refinance Share | ||
| 14.90% | ||
|
|
|
|
| National Total Refinance Share | ||
| 58.11% | ||
|
|
|
|
| HOT PRODUCTS | ||
| Product | state | State Average |
| Conv30 | MA | $299,053 |
| Conv30 | MO | $202,693 |
| Conv30 | CA | $290,914 |
| Conv30 | NJ | $282,186 |
| Conv15 | MA | $267,158 |
| Conv30 | TX | $215,367 |
| Conv30 | KS | $204,377 |
| Conv15 | MO | $178,082 |
| Conv30 | NE | $161,003 |
| Conv30 | PA | $257,231 |
| Conv30 | IL | $236,931 |
| Conv30 | AR | $177,384 |
| Conv30 | VA | $256,454 |
| 3 | MA | $272,475 |
| FHA30 | MO | $150,733 |
|
|
|
|
| Average rate for each product from All investors | Product | |
| 4.285% | Conv30 | |
| 3.720% | Conv15 | |
| 3.140% | 5-1LiborARM | |
| 4.150% | FHA30 | |
| 3.620% | FHA15 | |
| 4.210% | VA30 | |
| 5.230% | Jumbo30 | |
|
|
|
|
| Mortgage Market Index | ||
| 284 | ||
|
|
|
|















