Full Mortgage Market Index Report
|
|
|
| Week Ended Aug. 9, 2013 | |
|
|
|
| National Average Loan Amount | $301,069 |
|
|
|
| Rate-Term Refinance Share | 35.85% |
| Cashout Refinance Share | 13.18% |
| Total Refinance Share | 49.03% |
|
|
|
| Purchase Share | 50.97% |
|
|
|
| FHA Share | 15.31% |
|
|
|
| ARM Share | 10.11% |
|
|
|
| Jumbo Share | 8.27% |
|
|
|
| Mortgage Market Index | 192.125 |
|
|
|
| Conforming 30-Year Fixed-Rate Average | 4.640% |
| Conforming 15-Year Fixed-Rate Average | 3.741% |
| Jumbo 30-Year Fixed-Rate Average | 4.926% |
|
|
|















